• For users coming over from tmlfans.ca your username will remain the same but you will need to use the password reset feature (check your spam folder) on the login page in order to set your password. If you encounter issues, email Rick couchmanrick@gmail.com

Mr. "T" Man of the Match 2026 Edition

G57: TOR v CGY: Leafs 4-2. MotM: Nylander 6/0 (unanimous). HM: Woll 0/5. Others: Myers 0/1.
G58: TOR v EDM: Leafs 5-2. MotM: Stolarz 4/0 (unanimous). HM: Maccelli 0/4 (unanimous). Others: None.
G59: TOR v TBL:
G60: TOR v FLA:
G61: OTT v TOR:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
79 Sammy Blais 0 0 1 1 1 2
53 Easton Cowan 0 0 2 2 3 5
11 Max Domi 1 0 2 3 7 12
19 Calle Järnkrok 0 0 1 1 1 2
81 Dakota Joshua 0 0 1 1 3 4
23 Matthew Knies 1 1 4 6 9 18
24 Scott Laughton 1 1 4 6 8 17
18 Steven Lorentz 0 1 0 1 4 6
63 Matias Maccelli 1 0 1 2 4 8
34 Auston Matthews 3 7 1 11 17 41
74 Bobby McMann 0 1 4 5 10 16
88 William Nylander 4 0 6 10 13 31
26 Jacob Quillan 0 0 1 1 1 2
89 Nicholas Robertson 1 4 5 10 13 29
55 Nicolas Roy 0 1 0 1 5 7
91 John Tavares 1 4 3 8 13 27
Defensemen
33 Matt Benning 0 0 0 0 0 0
2 Simon Benoit 0 0 0 0 0 0
25 Brandon Carlo 0 0 1 1 2 4
95 Oliver Ekman-Larsson 2 1 1 4 5 18
22 Jake McCabe 1 1 4 6 10 25
36 Dakota Mermis 0 0 0 0 0 0
51 Philippe Myers 0 0 0 0 1 1
44 Morgan Rielly 1 0 0 1 5 9
83 Marshall Rifai 0 0 0 0 0 0
28 Troy Stecher 1 0 2 3 7 15
8 Christopher Tanev 0 0 0 0 2 2
3 Henry Thrun 0 0 0 0 1 1
Goalkeepers
70 Artur Akhtyamov 0 0 0 0 1 1.0
35 Dennis Hildeby 2 3 4 9 11 27.0
30 Cayden Primeau 0 0 0 0 0 0.0
41 Anthony Stolarz 3 0 2 5 7 18.0
60 Joseph Woll 4 5 6 15 18 46.0
 
Ha, I get it, but no. In games like this you default to the goal scorers, so I say

Tavares
Knies
 
Knies
HM OEL

Knies for always finding a way to score against Tampa, OEL for increasing his trade value by going after Goncalves.
 
G57: TOR v CGY: Leafs 4-2. MotM: Nylander 6/0 (unanimous). HM: Woll 0/5. Others: Myers 0/1.
G58: TOR v EDM: Leafs 5-2. MotM: Stolarz 4/0 (unanimous). HM: Maccelli 0/4 (unanimous). Others: None.
G59: TOR v TBL: Lightning 4-2. MotM: Knies 1/1. HM: Tavares 1/0. Others: OEL 0/1.
G60: TOR v FLA:
G61: OTT v TOR:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
79 Sammy Blais 0 0 1 1 1 2
53 Easton Cowan 0 0 2 2 3 5
11 Max Domi 1 0 2 3 7 12
19 Calle Järnkrok 0 0 1 1 1 2
81 Dakota Joshua 0 0 1 1 3 4
23 Matthew Knies 1 2 4 7 10 21
24 Scott Laughton 1 1 4 6 8 17
18 Steven Lorentz 0 1 0 1 4 6
63 Matias Maccelli 1 0 1 2 4 8
34 Auston Matthews 3 7 1 11 17 41
74 Bobby McMann 0 1 4 5 10 16
88 William Nylander 4 0 6 10 13 31
26 Jacob Quillan 0 0 1 1 1 2
89 Nicholas Robertson 1 4 5 10 13 29
55 Nicolas Roy 0 1 0 1 5 7
91 John Tavares 1 4 4 9 14 29
Defensemen
33 Matt Benning 0 0 0 0 0 0
2 Simon Benoit 0 0 0 0 0 0
25 Brandon Carlo 0 0 1 1 2 4
95 Oliver Ekman-Larsson 2 1 1 4 6 19
22 Jake McCabe 1 1 4 6 10 25
36 Dakota Mermis 0 0 0 0 0 0
51 Philippe Myers 0 0 0 0 1 1
44 Morgan Rielly 1 0 0 1 5 9
83 Marshall Rifai 0 0 0 0 0 0
28 Troy Stecher 1 0 2 3 7 15
8 Christopher Tanev 0 0 0 0 2 2
3 Henry Thrun 0 0 0 0 1 1
Goalkeepers
70 Artur Akhtyamov 0 0 0 0 1 1.0
35 Dennis Hildeby 2 3 4 9 11 27.0
30 Cayden Primeau 0 0 0 0 0 0.0
41 Anthony Stolarz 3 0 2 5 7 18.0
60 Joseph Woll 4 5 6 15 18 46.0
 
G57: TOR v CGY: Leafs 4-2. MotM: Nylander 6/0 (unanimous). HM: Woll 0/5. Others: Myers 0/1.
G58: TOR v EDM: Leafs 5-2. MotM: Stolarz 4/0 (unanimous). HM: Maccelli 0/4 (unanimous). Others: None.
G59: TOR v TBL: Lightning 4-2. MotM: Knies 1/1. HM: Tavares 1/0. Others: OEL 0/1.
G60: TOR v FLA: Panthers 5-1. MotM: Robertson 1/2. HM: Woll 1/1. Others: Knies 0/1.
G61: OTT v TOR:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
79 Sammy Blais 0 0 1 1 1 2
53 Easton Cowan 0 0 2 2 3 5
11 Max Domi 1 0 2 3 7 12
19 Calle Järnkrok 0 0 1 1 1 2
81 Dakota Joshua 0 0 1 1 3 4
23 Matthew Knies 1 2 4 7 11 22
24 Scott Laughton 1 1 4 6 8 17
18 Steven Lorentz 0 1 0 1 4 6
63 Matias Maccelli 1 0 1 2 4 8
34 Auston Matthews 3 7 1 11 17 41
74 Bobby McMann 0 1 4 5 10 16
88 William Nylander 4 0 6 10 13 31
26 Jacob Quillan 0 0 1 1 1 2
89 Nicholas Robertson 1 5 5 11 14 32
55 Nicolas Roy 0 1 0 1 5 7
91 John Tavares 1 4 4 9 14 29
Defensemen
33 Matt Benning 0 0 0 0 0 0
2 Simon Benoit 0 0 0 0 0 0
25 Brandon Carlo 0 0 1 1 2 4
95 Oliver Ekman-Larsson 2 1 1 4 6 19
22 Jake McCabe 1 1 4 6 10 25
36 Dakota Mermis 0 0 0 0 0 0
51 Philippe Myers 0 0 0 0 1 1
44 Morgan Rielly 1 0 0 1 5 9
83 Marshall Rifai 0 0 0 0 0 0
28 Troy Stecher 1 0 2 3 7 15
8 Christopher Tanev 0 0 0 0 2 2
3 Henry Thrun 0 0 0 0 1 1
Goalkeepers
70 Artur Akhtyamov 0 0 0 0 1 1.0
35 Dennis Hildeby 2 3 4 9 11 27.0
30 Cayden Primeau 0 0 0 0 0 0.0
41 Anthony Stolarz 3 0 2 5 7 18.0
60 Joseph Woll 4 5 7 16 18 47.0

Robertson pulls ahead of Nylander among forwards.
 
G57: TOR v CGY: Leafs 4-2. MotM: Nylander 6/0 (unanimous). HM: Woll 0/5. Others: Myers 0/1.
G58: TOR v EDM: Leafs 5-2. MotM: Stolarz 4/0 (unanimous). HM: Maccelli 0/4 (unanimous). Others: None.
G59: TOR v TBL: Lightning 4-2. MotM: Knies 1/1. HM: Tavares 1/0. Others: OEL 0/1.
G60: TOR v FLA: Panthers 5-1. MotM: Robertson 1/2. HM: Woll 1/1. Others: Knies 0/1.
G61: OTT v TOR: sen 5-2. MotM: Stolarz 1/2. HM: Woll 1/0. Others: Nylander 0/1, Robertson 0/1.

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
79 Sammy Blais 0 0 1 1 1 2
53 Easton Cowan 0 0 2 2 3 5
11 Max Domi 1 0 2 3 7 12
19 Calle Järnkrok 0 0 1 1 1 2
81 Dakota Joshua 0 0 1 1 3 4
23 Matthew Knies 1 2 4 7 11 22
24 Scott Laughton 1 1 4 6 8 17
18 Steven Lorentz 0 1 0 1 4 6
63 Matias Maccelli 1 0 1 2 4 8
34 Auston Matthews 3 7 1 11 17 41
74 Bobby McMann 0 1 4 5 10 16
88 William Nylander 4 0 6 10 14 32
26 Jacob Quillan 0 0 1 1 1 2
89 Nicholas Robertson 1 5 5 11 15 33
55 Nicolas Roy 0 1 0 1 5 7
91 John Tavares 1 4 4 9 14 29
Defensemen
33 Matt Benning 0 0 0 0 0 0
2 Simon Benoit 0 0 0 0 0 0
25 Brandon Carlo 0 0 1 1 2 4
95 Oliver Ekman-Larsson 2 1 1 4 6 19
22 Jake McCabe 1 1 4 6 10 25
36 Dakota Mermis 0 0 0 0 0 0
51 Philippe Myers 0 0 0 0 1 1
44 Morgan Rielly 1 0 0 1 5 9
83 Marshall Rifai 0 0 0 0 0 0
28 Troy Stecher 1 0 2 3 7 15
8 Christopher Tanev 0 0 0 0 2 2
3 Henry Thrun 0 0 0 0 1 1
Goalkeepers
70 Artur Akhtyamov 0 0 0 0 1 1.0
35 Dennis Hildeby 2 3 4 9 11 27.0
30 Cayden Primeau 0 0 0 0 0 0.0
41 Anthony Stolarz 3 1 2 6 8 21.0
60 Joseph Woll 4 5 8 17 19 49.0
 
Back
Top