L K
Active member
Nik the Trik said:I wonder if maybe generally scoring goes up in expansion years.
Probably, although this is a weird year with Vegas being one of the best teams in the league.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Nik the Trik said:I wonder if maybe generally scoring goes up in expansion years.
Tm | Season | CF | CA | Pace | Season | GP | CF | CA | prorateCF | prorateCA | proratePace | CFDiff | CADiff | PaceDiff |
CGY | 2016-17 | 3664 | 3591 | 7255 | 2017-18 | 49 | 3112 | 2888 | 5207.836735 | 4832.979592 | 10040.81633 | 1543.836735 | 1241.979592 | 2785.816327 |
FLA | 2016-17 | 3746 | 3664 | 7410 | 2017-18 | 47 | 2830 | 2868 | 4937.446809 | 5003.744681 | 9941.191489 | 1191.446809 | 1339.744681 | 2531.191489 |
STL | 2016-17 | 3595 | 3614 | 7209 | 2017-18 | 51 | 3056 | 2911 | 4913.568627 | 4680.431373 | 9594 | 1318.568627 | 1066.431373 | 2385 |
WPG | 2016-17 | 3611 | 3705 | 7316 | 2017-18 | 50 | 2911 | 2996 | 4774.04 | 4913.44 | 9687.48 | 1163.04 | 1208.44 | 2371.48 |
CHI | 2016-17 | 3974 | 3905 | 7879 | 2017-18 | 49 | 3227 | 2849 | 5400.285714 | 4767.714286 | 10168 | 1426.285714 | 862.7142857 | 2289 |
TBL | 2016-17 | 3808 | 3616 | 7424 | 2017-18 | 49 | 3016 | 2784 | 5047.183673 | 4658.938776 | 9706.122449 | 1239.183673 | 1042.938776 | 2282.122449 |
ANA | 2016-17 | 3693 | 3756 | 7449 | 2017-18 | 50 | 2778 | 3147 | 4555.92 | 5161.08 | 9717 | 862.92 | 1405.08 | 2268 |
NJD | 2016-17 | 3349 | 3724 | 7073 | 2017-18 | 48 | 2637 | 2813 | 4504.875 | 4805.541667 | 9310.416667 | 1155.875 | 1081.541667 | 2237.416667 |
EDM | 2016-17 | 3892 | 3864 | 7756 | 2017-18 | 49 | 3103 | 2818 | 5192.77551 | 4715.836735 | 9908.612245 | 1300.77551 | 851.8367347 | 2152.612245 |
MTL | 2016-17 | 4149 | 3761 | 7910 | 2017-18 | 49 | 3034 | 2946 | 5077.306122 | 4930.040816 | 10007.34694 | 928.3061224 | 1169.040816 | 2097.346939 |
WSH | 2016-17 | 3842 | 3642 | 7484 | 2017-18 | 49 | 2756 | 2968 | 4612.081633 | 4966.857143 | 9578.938776 | 770.0816327 | 1324.857143 | 2094.938776 |
SJS | 2016-17 | 3971 | 3864 | 7835 | 2017-18 | 48 | 2993 | 2783 | 5113.041667 | 4754.291667 | 9867.333333 | 1142.041667 | 890.2916667 | 2032.333333 |
COL | 2016-17 | 3651 | 3804 | 7455 | 2017-18 | 48 | 2629 | 2900 | 4491.208333 | 4954.166667 | 9445.375 | 840.2083333 | 1150.166667 | 1990.375 |
LAK | 2016-17 | 4150 | 3432 | 7582 | 2017-18 | 49 | 2832 | 2878 | 4739.265306 | 4816.244898 | 9555.510204 | 589.2653061 | 1384.244898 | 1973.510204 |
CAR | 2016-17 | 4035 | 3841 | 7876 | 2017-18 | 49 | 3157 | 2670 | 5283.142857 | 4468.163265 | 9751.306122 | 1248.142857 | 627.1632653 | 1875.306122 |
ARI | 2016-17 | 3617 | 4387 | 8004 | 2017-18 | 50 | 2949 | 3037 | 4836.36 | 4980.68 | 9817.04 | 1219.36 | 593.68 | 1813.04 |
OTT | 2016-17 | 3821 | 4063 | 7884 | 2017-18 | 47 | 2670 | 2886 | 4658.297872 | 5035.148936 | 9693.446809 | 837.2978723 | 972.1489362 | 1809.446809 |
NYR | 2016-17 | 3735 | 4036 | 7771 | 2017-18 | 50 | 2768 | 3056 | 4539.52 | 5011.84 | 9551.36 | 804.52 | 975.84 | 1780.36 |
DET | 2016-17 | 3576 | 3786 | 7362 | 2017-18 | 48 | 2600 | 2733 | 4441.666667 | 4668.875 | 9110.541667 | 865.6666667 | 882.875 | 1748.541667 |
BOS | 2016-17 | 4147 | 3421 | 7568 | 2017-18 | 47 | 2762 | 2562 | 4818.808511 | 4469.87234 | 9288.680851 | 671.8085106 | 1048.87234 | 1720.680851 |
CBJ | 2016-17 | 3972 | 3937 | 7909 | 2017-18 | 49 | 2905 | 2839 | 4861.428571 | 4750.979592 | 9612.408163 | 889.4285714 | 813.9795918 | 1703.408163 |
NYI | 2016-17 | 3856 | 4245 | 8101 | 2017-18 | 50 | 2847 | 3126 | 4669.08 | 5126.64 | 9795.72 | 813.08 | 881.64 | 1694.72 |
NSH | 2016-17 | 4020 | 3840 | 7860 | 2017-18 | 47 | 2697 | 2774 | 4705.404255 | 4839.744681 | 9545.148936 | 685.4042553 | 999.7446809 | 1685.148936 |
VAN | 2016-17 | 3592 | 3856 | 7448 | 2017-18 | 49 | 2643 | 2811 | 4422.979592 | 4704.122449 | 9127.102041 | 830.9795918 | 848.122449 | 1679.102041 |
TOR | 2016-17 | 4181 | 4087 | 8268 | 2017-18 | 51 | 3065 | 3109 | 4928.039216 | 4998.784314 | 9926.823529 | 747.0392157 | 911.7843137 | 1658.823529 |
PIT | 2016-17 | 4004 | 4024 | 8028 | 2017-18 | 51 | 3120 | 2870 | 5016.470588 | 4614.509804 | 9630.980392 | 1012.470588 | 590.5098039 | 1602.980392 |
PHI | 2016-17 | 3999 | 3812 | 7811 | 2017-18 | 49 | 2829 | 2773 | 4734.244898 | 4640.530612 | 9374.77551 | 735.244898 | 828.5306122 | 1563.77551 |
BUF | 2016-17 | 3664 | 4080 | 7744 | 2017-18 | 49 | 2660 | 2864 | 4451.428571 | 4792.816327 | 9244.244898 | 787.4285714 | 712.8163265 | 1500.244898 |
MIN | 2016-17 | 3845 | 3934 | 7779 | 2017-18 | 49 | 2553 | 2967 | 4272.367347 | 4965.183673 | 9237.55102 | 427.3673469 | 1031.183673 | 1458.55102 |
DAL | 2016-17 | 4061 | 4025 | 8086 | 2017-18 | 50 | 2944 | 2755 | 4828.16 | 4518.2 | 9346.36 | 767.16 | 493.2 | 1260.36 |
It was a lot more then 28 during the first quarter of the season which leads me to believe all of the penalties called to start the season had something to do it with it. I think the game has opened up a fair bit but the penalties called are slowing down as players adjust. Although I believe there will be more then the 8 last year I don't think will finish the season at 28.L K said:CarltonTheBear said:Last season 8 players scored at a point-per-game rate or higher. This season that number has exploded to 28 (minimum 25 GP).
Marchand, Kucherov, and MacKinnon are all on pace to score 100+ points as well. And Stamkos is close to that too. 100 points has only been cracked 3 times in the 5 previous seasons.
What's the thought for this happening? The slashing rule changes? I would imagine that this has cut down not just the slashes to player hands but probably has cut down the hooks that players would get away with on the hands trying to limit shots too.
CarltonTheBear said:https://www.youtube.com/watch?v=Y7QZ_yGD5t0
The ASG should have just been MacLean and Bettman going at it for 3 hours. Now THAT I would have watched.
CarltonTheBear said:I don't think this is going to work until the decision gets taken out of the refs hands and goes to the war room in Toronto. But I do hope this "common sense" provision is applied to offsides too. Anything an inch or less, if it's not called by the linesmen during real time, should just be allowed.
CarltonTheBear said:I don't think this is going to work until the decision gets taken out of the refs hands and goes to the war room in Toronto. But I do hope this "common sense" provision is applied to offsides too. Anything an inch or less, if it's not called by the linesmen during real time, should just be allowed.
Bullfrog said:CarltonTheBear said:I don't think this is going to work until the decision gets taken out of the refs hands and goes to the war room in Toronto. But I do hope this "common sense" provision is applied to offsides too. Anything an inch or less, if it's not called by the linesmen during real time, should just be allowed.
Agreed. It should be used for missed offside calls, not calls that are indistinguishable by the naked human eye. That said, Nik is right too. Offsides are like shots in tennis, they're easily judged by the rules.
Nik the Trik said:Bob McKenzie just tweeted that Mike Fisher is coming back from retirement.
CarltonTheBear said:Can't remember the last time something like this happened in the NHL. Kovalchuk obviously, sorta. And then Lemieux back in the day.
I always thought it was a little strange he decided to retire. He's 37 which is up there especially in this day and age, but he scored 42 points on a low-scoring Nashville team last season. Seemed like he still had some good hockey left in him.
Nik the Trik said:CarltonTheBear said:Can't remember the last time something like this happened in the NHL. Kovalchuk obviously, sorta. And then Lemieux back in the day.
I always thought it was a little strange he decided to retire. He's 37 which is up there especially in this day and age, but he scored 42 points on a low-scoring Nashville team last season. Seemed like he still had some good hockey left in him.
I chalked it up to him having a young family and a wife whose career also meant she travelled but I guess retirement just didn't take for one reason or another.
I'd thought though that there was some sort of December deadline that prevented something like this.
herman said:For a free agent, I think he just needs to be signed by the Trade Deadline to qualify for playoffs.
Nik the Trik said:CarltonTheBear said:Can't remember the last time something like this happened in the NHL. Kovalchuk obviously, sorta. And then Lemieux back in the day.
I always thought it was a little strange he decided to retire. He's 37 which is up there especially in this day and age, but he scored 42 points on a low-scoring Nashville team last season. Seemed like he still had some good hockey left in him.
I chalked it up to him having a young family and a wife whose career also meant she travelled but I guess retirement just didn't take for one reason or another.
I'd thought though that there was some sort of December deadline that prevented something like this.