From
NaturalStatTrick's Line Combo tool
2022-23 5v5 Combos | TOI | GF60 | GA60 | Diff |
No Big 4 | 1500.37 | 2.04 | 2.04 | 0 |
Tavares-Marner | 481.01 | 3.37 | 1.75 | 1.62 |
Matthews-Marner | 470.49 | 3.57 | 2.55 | 1.02 |
Matthews-Nylander | 443.06 | 4.74 | 1.49 | 3.25 |
Tavares-Nylander | 358.55 | 2.67 | 3.01 | -0.34 |
Nylander-Other | 216.57 | 2.49 | 2.49 | 0 |
Matthews-Other | 127.1 | 1.89 | 0.94 | 0.95 |
Tavares-Other | 117.45 | 1.02 | 4.08 | -3.06 |
Marner-Other | 79.24 | 2.27 | 2.27 | 0 |
Nylander-Matthews-Marner | 33.13 | 3.61 | 0 | 3.61 |
Nylander-Tavares-Marner | 33.13 | 1.81 | 3.61 | -1.8 |
Tavares-Matthews-Marner | 32.13 | 5.58 | 0 | 5.58 |
Tavares-Matthews-Nylander | 25.24 | 2.36 | 7.09 | -4.73 |
This is just glorified +/- and WoWYs so take it with a grain of whatever seasoning you prefer.
[*] Marner basically never plays without $$$ at 5v5 (waste of his skillset to set up the likes of Kerfoot/Kampf/Engvall)
[*]Matthews-Nylander, Tavares-Marner gives the best overall offensive balance: the only trade off is no shutdown top-6 line, though a very good defensive LW with 34-88 could do the trick.
[*]Nylander boosts eventfulness
[*]Unless properly mitigated (i.e. Marner involvement), Tavares causes a lot of DZ action
[*]Any Big 3 combos are negligible noise and also high-leverage situations (post PK or OZ icing plays)
[*]Matthews is a beast