Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Scmaltz is one that really interests me, for definite.
| Tampa (A1) | 55GP 37-14-4 | 78 points (.709) |
| Carolina (M1) | 57GP 36-15-6 | 78 points (.684) |
| Montreal (A2) | 57GP 32-17-8 | 72 points (.632) |
| Detroit (A3) | 58GP 33-19-6 | 72 points (.621) |
| Pittsburgh (M2) | 56GP 29-15-12 | 70 points (.625) |
| Buffalo (WC1) | 57GP 32-19-6 | 70 points (.614) |
| Boston (WC2) | 57GP 32-20-5 | 69 points (.605) |
| New York (M3) | 58GP 32-21-5 | 69 points (.595) |
| Columbus | 56GP 29-20-7 | 65 points (.580) |
| Washington | 59GP 29-23-7 | 65 points (.551) |
| Ottawa | 57GP 28-22-7 | 63 points (.553) |
| Toronto | 57GP 27-21-9 | 63 points (.553) |
| Philadelphia | 56GP 25-20-11 | 61 points (.545) |
| Florida | 57GP 29-25-3 | 61 points (.535) |
| New Jersey | 57GP 28-27-2 | 58 points (.509) |
| 2024-2025 | 2025-2026 | |
| Record | 35-20-2 (72 points - .632) | 27-21-9 (63 points - .553) |
| Home Record | 20-11-0 | 16-9-6 |
| Road Record | 15-9-2 | 11-12-3 |
| Goals For | 180 | 188 |
| Goals Against | 161 | 194 |
| PP% | 23.1% | 18.8% |
| PK% | 79.6% | 83.7% |
| Leading Goals | Nylander (33) | Matthews (26) |
| Leading Points | Marner (71) | Nylander (52) (*74 point pace for 57 GP) |
| Leading Defense | Rielly (26) | OEL (34) |
| Goalies | Woll (30 GS 2.63 .910); Stolarz (19 GS 2.13 .928); Hildeby (6 GS 3.33 .878); Murray ( 2 GS 3.54 .879) | Woll (25 GS 2.92 .910); Stolarz (16 GS 3.55 .882) Hildeby (13 GS 2.90 .912); Primeau (3 GS 4.30 .838) |
| Not in the Lineup | Matthews (15); McMann (8); McCabe (9); Domi (8); Tavares (7); Knies (4); Tanev (2); Marner (1); OEL (1) | Tanev (46); Carlo (23); Joshua (21); Laughton (18); Nylander (17); Laughton (7); Matthews (6); Robertson (3); Knies (3); Rielly (3); Domi (2); McCabe (2); McMann (1) |
I mean that just means they would have had to send him down the day before the break/roster freeze.
mapleleafshotstove.com
And this is a point of frustration. Here is a player that was drafted, and has shown progress in the organization, and has not had a sniff at the NHL level so they have no idea what kind of a player they have. It may be that he can't hack it at the NHL level, but it also may be that he is great in that 5/6 slot, and that gives you another piece to manage with.Leafs started practicing this week. Looks like they’ve either had some trade nibbles or change of heart about certain things after evaluation and analysis. Anyway, Villy hopefully gets real game looks as the Leafs’ depth lines really need a puckmover.