Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Agree. Holl has looked really good lately. Keep him and Muzz apartlouisstamos said:Kallgren
HM: Mikheyev
I also thought Holl quietly had a good game.
louisstamos said:Kallgren
HM: Mikheyev
I also thought Holl quietly had a good game.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
28 Joey Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
58 Michael Bunting | 2 | 3 | 5 | 10 | 15 | 32 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
47 Pierre Engvall | 0 | 0 | 2 | 2 | 5 | 7 |
25 Ondrej Kase | 0 | 1 | 5 | 6 | 13 | 20 |
64 David Kampf | 0 | 0 | 0 | 0 | 6 | 6 |
15 Alexander Kerfoot | 0 | 2 | 1 | 3 | 9 | 14 |
16 Mitch Marner | 6 | 0 | 4 | 10 | 24 | 46 |
34 Auston Matthews | 7 | 8 | 5 | 20 | 31 | 73 |
65 Ilya Mikheyev | 0 | 2 | 2 | 4 | 10 | 16 |
88 William Nylander | 4 | 1 | 2 | 7 | 16 | 32 |
20 Nick Ritchie | 0 | 0 | 0 | 0 | 1 | 1 |
89 Nicholas Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
24 Wayne Simmonds | 0 | 0 | 2 | 2 | 6 | 8 |
94 Kirill Semyonov | 0 | 0 | 0 | 0 | 0 | 0 |
19 Jason Spezza | 0 | 3 | 2 | 5 | 5 | 13 |
62 Brett Seney | 0 | 0 | 0 | 0 | 0 | 0 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 3 | 0 | 8 | 0 | 19 | 36 |
Defensemen | ||||||
33 Alex Biega | 0 | 0 | 0 | 0 | 0 | 0 |
78 T.J. Brodie | 1 | 0 | 1 | 2 | 3 | 9 |
48 Carl Dahlstr?m | 0 | 0 | 0 | 0 | 0 | 0 |
23 Travis Dermott | 0 | 0 | 0 | 0 | 2 | 2 |
3 Justin Holl | 1 | 0 | 0 | 1 | 2 | 6 |
37 Timothy Liljegren | 0 | 0 | 2 | 0 | 5 | 9 |
46 Ilya Lyubushkin | 0 | 0 | 0 | 0 | 1 | 1 |
8 Jake Muzzin | 0 | 0 | 0 | 0 | 2 | 2 |
44 Morgan Rielly | 3 | 1 | 3 | 7 | 13 | 34 |
56 Kristians Rubins | 0 | 0 | 0 | 0 | 0 | 0 |
38 Rasmus Sandin | 1 | 0 | 4 | 5 | 6 | 18 |
Goalkeepers | ||||||
70 Alex Bishop | 0 | 0 | 0 | 0 | 0 | 0.0 |
36 Jack Campbell | 7 | 1 | 4 | 12 | 20 | 47.0 |
50 Erik K?llgren | 2 | 0 | 1 | 3 | 3 | 10.0 |
35 Petr Mrazek | 0 | 1 | 1 | 2 | 4 | 7.0 |
30 Michael Hutchinson | 0 | 0 | 0 | 0 | 0 | 0.0 |
60 Joseph Woll | 1 | 0 | 0 | 1 | 3 | 6.0 |
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
28 Joey Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Blackwell | 0 | 0 | 0 | 0 | 0 | 0 |
58 Michael Bunting | 2 | 3 | 5 | 10 | 15 | 32 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
47 Pierre Engvall | 0 | 0 | 2 | 2 | 5 | 7 |
25 Ondrej Kase | 0 | 1 | 5 | 6 | 13 | 20 |
64 David Kampf | 0 | 0 | 0 | 0 | 6 | 6 |
15 Alexander Kerfoot | 0 | 2 | 1 | 3 | 9 | 14 |
16 Mitch Marner | 6 | 1 | 4 | 11 | 25 | 49 |
34 Auston Matthews | 7 | 8 | 6 | 21 | 32 | 75 |
65 Ilya Mikheyev | 0 | 2 | 2 | 4 | 10 | 16 |
88 William Nylander | 4 | 1 | 2 | 7 | 16 | 32 |
20 Nick Ritchie | 0 | 0 | 0 | 0 | 1 | 1 |
89 Nicholas Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
24 Wayne Simmonds | 0 | 0 | 2 | 2 | 6 | 8 |
94 Kirill Semyonov | 0 | 0 | 0 | 0 | 0 | 0 |
19 Jason Spezza | 0 | 3 | 2 | 5 | 5 | 13 |
62 Brett Seney | 0 | 0 | 0 | 0 | 0 | 0 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 3 | 0 | 8 | 0 | 19 | 36 |
Defensemen | ||||||
33 Alex Biega | 0 | 0 | 0 | 0 | 0 | 0 |
78 T.J. Brodie | 1 | 0 | 1 | 2 | 3 | 9 |
48 Carl Dahlstr?m | 0 | 0 | 0 | 0 | 0 | 0 |
23 Travis Dermott | 0 | 0 | 0 | 0 | 2 | 2 |
. Mark Giordano | 0 | 0 | 0 | 0 | 0 | 0 |
3 Justin Holl | 1 | 0 | 0 | 1 | 2 | 6 |
37 Timothy Liljegren | 0 | 0 | 2 | 0 | 5 | 9 |
46 Ilya Lyubushkin | 0 | 0 | 0 | 0 | 1 | 1 |
8 Jake Muzzin | 0 | 0 | 0 | 0 | 2 | 2 |
44 Morgan Rielly | 3 | 1 | 3 | 7 | 13 | 34 |
56 Kristians Rubins | 0 | 0 | 0 | 0 | 0 | 0 |
38 Rasmus Sandin | 1 | 0 | 4 | 5 | 6 | 18 |
Goalkeepers | ||||||
70 Alex Bishop | 0 | 0 | 0 | 0 | 0 | 0.0 |
36 Jack Campbell | 7 | 1 | 4 | 12 | 20 | 47.0 |
50 Erik K?llgren | 2 | 0 | 1 | 3 | 3 | 10.0 |
35 Petr Mrazek | 0 | 1 | 1 | 2 | 4 | 7.0 |
30 Michael Hutchinson | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0.0 |
60 Joseph Woll | 1 | 0 | 0 | 1 | 3 | 6.0 |
X2...SpiderLeaf said:Mikheyev HM Engvall
SpiderLeaf said:Mikheyev HM Engvall