Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
28 Joey Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
12 Zach Aston-Reese | 0 | 0 | 1 | 1 | 4 | 5 |
96 Nicolas Aub?-Kubel | 0 | 0 | 0 | 0 | 1 | 1 |
58 Michael Bunting | 0 | 0 | 0 | 0 | 3 | 3 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
85 Semyon Der-Arguchintsev | 0 | 0 | 0 | 0 | 0 | 0 |
19 Calle J?rnkrok | 0 | 0 | 0 | 0 | 2 | 2 |
47 Pierre Engvall | 1 | 0 | 0 | 1 | 4 | 7 |
29 Pontus Holmberg | 0 | 0 | 0 | 0 | 0 | 0 |
64 David K?mpf | 0 | 0 | 2 | 2 | 3 | 5 |
15 Alexander Kerfoot | 0 | 0 | 1 | 1 | 3 | 4 |
62 Denis Malgin | 0 | 1 | 3 | 4 | 5 | 10 |
16 Mitch Marner | 1 | 4 | 5 | 10 | 14 | 30 |
34 Auston Matthews | 1 | 1 | 3 | 5 | 9 | 17 |
88 William Nylander | 2 | 0 | 2 | 4 | 12 | 20 |
89 Nicholas Robertson | 1 | 0 | 0 | 1 | 2 | 5 |
24 Wayne Simmonds | 0 | 0 | 0 | 0 | 1 | 1 |
91 John Tavares | 1 | 1 | 4 | 0 | 10 | 19 |
Defensemen | ||||||
18 Jordie Benn | 0 | 0 | 1 | 1 | 2 | 4 |
78 T.J. Brodie | 0 | 0 | 0 | 0 | 0 | 0 |
55 Mark Giordano | 0 | 0 | 2 | 2 | 9 | 13 |
3 Justin Holl | 1 | 0 | 0 | 1 | 4 | 8 |
81 Mac Hollowell | 0 | 0 | 0 | 0 | 1 | 1 |
82 Filip Kral | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 1 | 0 | 4 | 6 |
98 Victor Mete | 0 | 0 | 0 | 0 | 1 | 1 |
8 Jake Muzzin | 0 | 0 | 0 | 0 | 1 | 1 |
44 Morgan Rielly | 0 | 1 | 1 | 2 | 2 | 7 |
38 Rasmus Sandin | 0 | 1 | 0 | 1 | 6 | 9 |
25 Conor Timmins | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | ||||||
50 Erik K?llgren | 1 | 0 | 0 | 1 | 4 | 7.0 |
30 Matt Murray | 6 | 1 | 0 | 7 | 7 | 27.0 |
80 Keith Petruzzelli | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 Ilya Samsonov | 3 | 1 | 2 | 6 | 7 | 20.0 |
herman said:MotM: Kerfoot
HM: Timmins
Bucket taps: Engvall, Kampf, Holmberg, Matthews, Marner, Samsonov, Giordano, Liljegren, Sandin, Brodie, Nylander, Bunting, Tavares, Malgin, Aston-Reese, Anderson, Holl
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
28 Joey Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
12 Zach Aston-Reese | 0 | 0 | 1 | 1 | 4 | 5 |
96 Nicolas Aub?-Kubel | 0 | 0 | 0 | 0 | 1 | 1 |
58 Michael Bunting | 0 | 0 | 0 | 0 | 3 | 3 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
85 Semyon Der-Arguchintsev | 0 | 0 | 0 | 0 | 0 | 0 |
19 Calle J?rnkrok | 0 | 0 | 0 | 0 | 2 | 2 |
47 Pierre Engvall | 1 | 0 | 0 | 1 | 4 | 7 |
29 Pontus Holmberg | 0 | 0 | 0 | 0 | 1 | 1 |
64 David K?mpf | 0 | 0 | 2 | 2 | 3 | 5 |
15 Alexander Kerfoot | 1 | 0 | 1 | 2 | 4 | 8 |
62 Denis Malgin | 0 | 1 | 3 | 4 | 5 | 10 |
16 Mitch Marner | 1 | 4 | 5 | 10 | 14 | 30 |
34 Auston Matthews | 1 | 1 | 3 | 5 | 9 | 17 |
88 William Nylander | 2 | 0 | 2 | 4 | 12 | 20 |
89 Nicholas Robertson | 1 | 0 | 0 | 1 | 2 | 5 |
24 Wayne Simmonds | 0 | 0 | 0 | 0 | 1 | 1 |
91 John Tavares | 1 | 1 | 4 | 0 | 10 | 19 |
Defensemen | ||||||
18 Jordie Benn | 0 | 0 | 1 | 1 | 2 | 4 |
78 T.J. Brodie | 0 | 0 | 0 | 0 | 0 | 0 |
55 Mark Giordano | 0 | 0 | 2 | 2 | 9 | 13 |
3 Justin Holl | 1 | 0 | 0 | 1 | 4 | 8 |
81 Mac Hollowell | 0 | 0 | 0 | 0 | 1 | 1 |
82 Filip Kral | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 1 | 0 | 4 | 6 |
98 Victor Mete | 0 | 0 | 0 | 0 | 1 | 1 |
8 Jake Muzzin | 0 | 0 | 0 | 0 | 1 | 1 |
44 Morgan Rielly | 0 | 1 | 1 | 2 | 2 | 7 |
38 Rasmus Sandin | 0 | 1 | 0 | 1 | 6 | 9 |
25 Conor Timmins | 0 | 0 | 1 | 1 | 1 | 3 |
Goalkeepers | ||||||
50 Erik K?llgren | 1 | 0 | 0 | 1 | 4 | 7.0 |
30 Matt Murray | 6 | 1 | 0 | 7 | 7 | 27.0 |
80 Keith Petruzzelli | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 Ilya Samsonov | 3 | 1 | 2 | 6 | 8 | 21.0 |
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
28 Joey Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
12 Zach Aston-Reese | 0 | 1 | 1 | 2 | 5 | 8 |
96 Nicolas Aub?-Kubel | 0 | 0 | 0 | 0 | 1 | 1 |
58 Michael Bunting | 0 | 0 | 1 | 1 | 4 | 5 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
85 Semyon Der-Arguchintsev | 0 | 0 | 0 | 0 | 0 | 0 |
19 Calle J?rnkrok | 0 | 0 | 0 | 0 | 2 | 2 |
47 Pierre Engvall | 1 | 0 | 0 | 1 | 4 | 7 |
29 Pontus Holmberg | 0 | 0 | 0 | 0 | 1 | 1 |
64 David K?mpf | 0 | 0 | 2 | 2 | 4 | 6 |
15 Alexander Kerfoot | 1 | 0 | 1 | 2 | 4 | 8 |
62 Denis Malgin | 0 | 1 | 3 | 4 | 5 | 10 |
16 Mitch Marner | 1 | 4 | 5 | 10 | 14 | 30 |
34 Auston Matthews | 1 | 1 | 3 | 5 | 9 | 17 |
88 William Nylander | 2 | 0 | 2 | 4 | 12 | 20 |
89 Nicholas Robertson | 1 | 0 | 0 | 1 | 2 | 5 |
24 Wayne Simmonds | 0 | 0 | 0 | 0 | 1 | 1 |
91 John Tavares | 1 | 1 | 4 | 0 | 10 | 19 |
Defensemen | ||||||
18 Jordie Benn | 0 | 0 | 1 | 1 | 2 | 4 |
78 T.J. Brodie | 0 | 0 | 0 | 0 | 0 | 0 |
55 Mark Giordano | 0 | 0 | 2 | 2 | 9 | 13 |
3 Justin Holl | 1 | 0 | 0 | 1 | 4 | 8 |
81 Mac Hollowell | 0 | 0 | 0 | 0 | 1 | 1 |
82 Filip Kral | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 1 | 0 | 4 | 6 |
98 Victor Mete | 0 | 0 | 0 | 0 | 1 | 1 |
8 Jake Muzzin | 0 | 0 | 0 | 0 | 1 | 1 |
44 Morgan Rielly | 0 | 1 | 1 | 2 | 2 | 7 |
38 Rasmus Sandin | 0 | 1 | 0 | 1 | 6 | 9 |
25 Conor Timmins | 0 | 0 | 1 | 1 | 1 | 3 |
Goalkeepers | ||||||
50 Erik K?llgren | 1 | 0 | 0 | 1 | 4 | 7.0 |
30 Matt Murray | 6 | 1 | 0 | 7 | 7 | 27.0 |
80 Keith Petruzzelli | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 Ilya Samsonov | 3 | 1 | 2 | 6 | 8 | 21.0 |
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
28 Joey Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
12 Zach Aston-Reese | 0 | 1 | 1 | 2 | 5 | 8 |
96 Nicolas Aub?-Kubel | 0 | 0 | 0 | 0 | 1 | 1 |
58 Michael Bunting | 0 | 0 | 1 | 1 | 4 | 5 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
85 Semyon Der-Arguchintsev | 0 | 0 | 0 | 0 | 0 | 0 |
19 Calle J?rnkrok | 0 | 0 | 0 | 0 | 2 | 2 |
47 Pierre Engvall | 1 | 0 | 1 | 2 | 5 | 9 |
29 Pontus Holmberg | 0 | 0 | 0 | 0 | 1 | 1 |
22 Dryden Hunt | 0 | 0 | 0 | 0 | 1 | 1 |
64 David K?mpf | 0 | 0 | 2 | 2 | 4 | 6 |
15 Alexander Kerfoot | 1 | 1 | 1 | 3 | 5 | 11 |
62 Denis Malgin | 0 | 1 | 3 | 4 | 5 | 10 |
16 Mitch Marner | 1 | 4 | 5 | 10 | 14 | 30 |
34 Auston Matthews | 1 | 1 | 3 | 5 | 9 | 17 |
88 William Nylander | 2 | 0 | 2 | 4 | 12 | 20 |
89 Nicholas Robertson | 1 | 0 | 0 | 1 | 2 | 5 |
24 Wayne Simmonds | 0 | 0 | 0 | 0 | 1 | 1 |
91 John Tavares | 1 | 1 | 4 | 0 | 10 | 19 |
Defensemen | ||||||
18 Jordie Benn | 0 | 0 | 1 | 1 | 2 | 4 |
78 T.J. Brodie | 0 | 0 | 0 | 0 | 0 | 0 |
55 Mark Giordano | 0 | 0 | 2 | 2 | 9 | 13 |
3 Justin Holl | 1 | 0 | 0 | 1 | 4 | 8 |
81 Mac Hollowell | 0 | 0 | 0 | 0 | 1 | 1 |
82 Filip Kral | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 1 | 0 | 4 | 6 |
98 Victor Mete | 0 | 0 | 0 | 0 | 1 | 1 |
8 Jake Muzzin | 0 | 0 | 0 | 0 | 1 | 1 |
44 Morgan Rielly | 0 | 1 | 1 | 2 | 2 | 7 |
38 Rasmus Sandin | 0 | 1 | 0 | 1 | 6 | 9 |
25 Conor Timmins | 0 | 0 | 1 | 1 | 1 | 3 |
Goalkeepers | ||||||
50 Erik K?llgren | 1 | 0 | 0 | 1 | 4 | 7.0 |
30 Matt Murray | 6 | 1 | 0 | 7 | 7 | 27.0 |
80 Keith Petruzzelli | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 Ilya Samsonov | 3 | 1 | 2 | 6 | 8 | 21.0 |
Zanzibar Buck-Buck McFate said:Hmmm low turnout for this election. Luckily *I* voted.
CarltonTheBear said:Zanzibar Buck-Buck McFate said:Hmmm low turnout for this election. Luckily *I* voted.
Kerfoot
HM Malgin