herman
Well-known member
SpiderLeaf said:Matthews HM Engvall
This. Bunting right up there as well. Tioth and Rasmus not far behind. Those two play really well off each other and have no fear to their game.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
SpiderLeaf said:Matthews HM Engvall
I really enjoyed watching them tonight. Liljegren was hard on the body tonight and Sandins confidence were shining through.herman said:SpiderLeaf said:Matthews HM Engvall
This. Bunting right up there as well. Tioth and Rasmus not far behind. Those two play really well off each other and have no fear to their game.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
28 Joey Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
12 Zach Aston-Reese | 0 | 1 | 1 | 2 | 5 | 8 |
96 Nicolas Aub?-Kubel | 0 | 0 | 0 | 0 | 1 | 1 |
58 Michael Bunting | 1 | 1 | 2 | 4 | 8 | 15 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
85 Semyon Der-Arguchintsev | 0 | 0 | 0 | 0 | 0 | 0 |
47 Pierre Engvall | 1 | 1 | 1 | 3 | 7 | 13 |
29 Pontus Holmberg | 0 | 0 | 0 | 0 | 2 | 2 |
20 Dryden Hunt | 0 | 0 | 0 | 0 | 1 | 1 |
19 Calle J?rnkrok | 1 | 0 | 0 | 1 | 5 | 8 |
64 David K?mpf | 0 | 0 | 2 | 2 | 5 | 7 |
15 Alexander Kerfoot | 1 | 1 | 2 | 4 | 8 | 15 |
62 Denis Malgin | 0 | 1 | 3 | 4 | 5 | 10 |
16 Mitch Marner | 2 | 4 | 5 | 11 | 18 | 37 |
34 Auston Matthews | 1 | 2 | 6 | 9 | 15 | 28 |
74 Bobby McMann | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 2 | 0 | 5 | 7 | 16 | 27 |
89 Nicholas Robertson | 1 | 0 | 0 | 1 | 2 | 5 |
24 Wayne Simmonds | 0 | 0 | 0 | 0 | 1 | 1 |
91 John Tavares | 3 | 1 | 4 | 0 | 12 | 27 |
Defensemen | ||||||
18 Jordie Benn | 0 | 0 | 1 | 1 | 2 | 4 |
78 T.J. Brodie | 0 | 0 | 0 | 0 | 2 | 2 |
55 Mark Giordano | 0 | 0 | 2 | 2 | 11 | 15 |
3 Justin Holl | 1 | 0 | 1 | 2 | 6 | 12 |
81 Mac Hollowell | 0 | 0 | 0 | 0 | 1 | 1 |
82 Filip Kral | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 1 | 0 | 6 | 8 |
98 Victor Mete | 0 | 0 | 0 | 0 | 1 | 1 |
8 Jake Muzzin | 0 | 0 | 0 | 0 | 1 | 1 |
44 Morgan Rielly | 0 | 1 | 1 | 2 | 2 | 7 |
38 Rasmus Sandin | 0 | 1 | 1 | 2 | 8 | 13 |
25 Conor Timmins | 0 | 1 | 2 | 3 | 3 | 10 |
Goalkeepers | ||||||
50 Erik K?llgren | 1 | 0 | 0 | 1 | 4 | 7.0 |
30 Matt Murray | 8 | 1 | 0 | 9 | 12 | 38.0 |
80 Keith Petruzzelli | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 Ilya Samsonov | 3 | 2 | 2 | 7 | 10 | 25.0 |
Agree .Bill33 said:Samsonov
Nylander
So you're saying unreal?Zanzibar Buck-Buck McFate said:I have to flip it, Nylander's OT winner was godlike
Guilt Trip said:So you're saying unreal?Zanzibar Buck-Buck McFate said:I have to flip it, Nylander's OT winner was godlike
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
28 Joey Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
12 Zach Aston-Reese | 0 | 1 | 1 | 2 | 5 | 8 |
96 Nicolas Aub?-Kubel | 0 | 0 | 0 | 0 | 1 | 1 |
58 Michael Bunting | 1 | 1 | 2 | 4 | 8 | 15 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
85 Semyon Der-Arguchintsev | 0 | 0 | 0 | 0 | 0 | 0 |
47 Pierre Engvall | 1 | 1 | 1 | 3 | 7 | 13 |
29 Pontus Holmberg | 0 | 0 | 0 | 0 | 2 | 2 |
20 Dryden Hunt | 0 | 0 | 0 | 0 | 1 | 1 |
19 Calle J?rnkrok | 1 | 0 | 0 | 1 | 5 | 8 |
64 David K?mpf | 0 | 0 | 2 | 2 | 5 | 7 |
15 Alexander Kerfoot | 1 | 1 | 2 | 4 | 8 | 15 |
62 Denis Malgin | 0 | 1 | 3 | 4 | 5 | 10 |
16 Mitch Marner | 2 | 4 | 5 | 11 | 18 | 37 |
34 Auston Matthews | 1 | 2 | 6 | 9 | 15 | 28 |
74 Bobby McMann | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 3 | 0 | 5 | 8 | 17 | 31 |
89 Nicholas Robertson | 1 | 0 | 0 | 1 | 2 | 5 |
24 Wayne Simmonds | 0 | 0 | 0 | 0 | 1 | 1 |
91 John Tavares | 3 | 1 | 4 | 0 | 12 | 27 |
Defensemen | ||||||
18 Jordie Benn | 0 | 0 | 1 | 1 | 2 | 4 |
78 T.J. Brodie | 0 | 0 | 0 | 0 | 2 | 2 |
55 Mark Giordano | 0 | 0 | 2 | 2 | 11 | 15 |
3 Justin Holl | 1 | 0 | 1 | 2 | 6 | 12 |
81 Mac Hollowell | 0 | 0 | 0 | 0 | 1 | 1 |
82 Filip Kral | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 1 | 0 | 6 | 8 |
98 Victor Mete | 0 | 0 | 0 | 0 | 1 | 1 |
8 Jake Muzzin | 0 | 0 | 0 | 0 | 1 | 1 |
44 Morgan Rielly | 0 | 1 | 1 | 2 | 2 | 7 |
38 Rasmus Sandin | 0 | 1 | 1 | 2 | 8 | 13 |
25 Conor Timmins | 0 | 1 | 2 | 3 | 3 | 10 |
Goalkeepers | ||||||
50 Erik K?llgren | 1 | 0 | 0 | 1 | 4 | 7.0 |
30 Matt Murray | 8 | 1 | 0 | 9 | 12 | 38.0 |
80 Keith Petruzzelli | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 Ilya Samsonov | 3 | 2 | 3 | 8 | 11 | 27.0 |
Guilt Trip said:Samsonov
Matthews