Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Was thinking Rielly but didn't like his coverage on the winning goal.Zanzibar Buck-Buck McFate said:Heh, yeah Matthews was incredible.
HM: I liked Rielly's game again tonight. But I'll give some love to the Calle J?rnkrok and his pretty, accurate release.
| MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
| Forwards | ||||||
| 52 Noel Acciari | 0 | 0 | 1 | 1 | 2 | 3 |
| 28 Joey Anderson | 0 | 1 | 0 | 1 | 1 | 3 |
| 12 Zach Aston-Reese | 1 | 1 | 1 | 3 | 6 | 12 |
| 96 Nicolas Aub?-Kubel | 0 | 0 | 0 | 0 | 1 | 1 |
| 58 Michael Bunting | 1 | 1 | 6 | 8 | 14 | 25 |
| 43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 Semyon Der-Arguchintsev | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 Pierre Engvall | 1 | 1 | 1 | 3 | 9 | 15 |
| 29 Pontus Holmberg | 0 | 0 | 0 | 0 | 2 | 2 |
| 20 Dryden Hunt | 0 | 0 | 0 | 0 | 1 | 1 |
| 19 Calle J?rnkrok | 1 | 0 | 1 | 2 | 9 | 13 |
| 64 David K?mpf | 0 | 0 | 2 | 2 | 7 | 9 |
| 15 Alexander Kerfoot | 1 | 1 | 3 | 5 | 11 | 19 |
| 28 Sam Lafferty | 0 | 0 | 0 | 0 | 1 | 1 |
| 62 Denis Malgin | 0 | 1 | 3 | 4 | 5 | 10 |
| 16 Mitch Marner | 6 | 6 | 8 | 20 | 34 | 72 |
| 34 Auston Matthews | 2 | 4 | 8 | 14 | 23 | 45 |
| 74 Bobby McMann | 0 | 0 | 1 | 1 | 1 | 2 |
| 88 William Nylander | 6 | 0 | 5 | 11 | 24 | 47 |
| 90 Ryan O'Reilly | 0 | 0 | 1 | 1 | 1 | 2 |
| 89 Nicholas Robertson | 1 | 0 | 0 | 1 | 2 | 5 |
| 24 Wayne Simmonds | 0 | 0 | 0 | 0 | 1 | 1 |
| 46 Alex Steeves | 0 | 0 | 0 | 0 | 1 | 1 |
| 91 John Tavares | 4 | 2 | 7 | 13 | 20 | 43 |
| Defensemen | ||||||
| 18 Jordie Benn | 0 | 0 | 1 | 1 | 2 | 4 |
| 78 T.J. Brodie | 0 | 0 | 0 | 0 | 3 | 3 |
| 55 Mark Giordano | 0 | 1 | 3 | 4 | 15 | 24 |
| 56 Erik Gustafsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Justin Holl | 1 | 1 | 1 | 3 | 11 | 20 |
| 81 Mac Hollowell | 0 | 0 | 0 | 0 | 1 | 1 |
| 82 Filip Kral | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 Timothy Liljegren | 0 | 0 | 2 | 0 | 9 | 13 |
| 22 Jake McCabe | 0 | 0 | 0 | 0 | 2 | 2 |
| 98 Victor Mete | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 Jake Muzzin | 0 | 0 | 0 | 0 | 1 | 1 |
| 44 Morgan Rielly | 0 | 2 | 3 | 5 | 7 | 19 |
| 38 Rasmus Sandin | 0 | 1 | 3 | 4 | 10 | 19 |
| 2 Luke Schenn | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Conor Timmins | 0 | 1 | 3 | 4 | 5 | 14 |
| Goalkeepers | ||||||
| 50 Erik K?llgren | 1 | 0 | 0 | 1 | 4 | 7.0 |
| 30 Matt Murray | 10 | 1 | 2 | 13 | 16 | 50.0 |
| 80 Keith Petruzzelli | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 35 Ilya Samsonov | 7 | 4 | 4 | 15 | 21 | 54.0 |
| 60 Joseph Woll | 0 | 0 | 1 | 1 | 2 | 3.0 |
Bill33 said:Woll
Johnny T
X2Bill33 said:Woll
Johnny T
+1Bill33 said:Woll
Johnny T
Zanzibar Buck-Buck McFate said:Tavares
and yes a shout to Kerfoot for a very nice goal
Woll was awesome but he faltered a bit at the end so it cost him my valuable HM vote.
| MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
| Forwards | ||||||
| 52 Noel Acciari | 0 | 0 | 1 | 1 | 2 | 3 |
| 28 Joey Anderson | 0 | 1 | 0 | 1 | 1 | 3 |
| 12 Zach Aston-Reese | 1 | 1 | 1 | 3 | 6 | 12 |
| 96 Nicolas Aub?-Kubel | 0 | 0 | 0 | 0 | 1 | 1 |
| 58 Michael Bunting | 1 | 1 | 6 | 8 | 14 | 25 |
| 43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 Semyon Der-Arguchintsev | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 Pierre Engvall | 1 | 1 | 1 | 3 | 9 | 15 |
| 29 Pontus Holmberg | 0 | 0 | 0 | 0 | 2 | 2 |
| 20 Dryden Hunt | 0 | 0 | 0 | 0 | 1 | 1 |
| 19 Calle J?rnkrok | 1 | 0 | 1 | 2 | 9 | 13 |
| 64 David K?mpf | 0 | 0 | 2 | 2 | 7 | 9 |
| 15 Alexander Kerfoot | 1 | 1 | 3 | 5 | 12 | 20 |
| 28 Sam Lafferty | 0 | 0 | 0 | 0 | 1 | 1 |
| 62 Denis Malgin | 0 | 1 | 3 | 4 | 5 | 10 |
| 16 Mitch Marner | 6 | 6 | 8 | 20 | 34 | 72 |
| 34 Auston Matthews | 2 | 4 | 8 | 14 | 23 | 45 |
| 74 Bobby McMann | 0 | 0 | 1 | 1 | 1 | 2 |
| 88 William Nylander | 6 | 0 | 5 | 11 | 24 | 47 |
| 90 Ryan O'Reilly | 0 | 0 | 1 | 1 | 1 | 2 |
| 89 Nicholas Robertson | 1 | 0 | 0 | 1 | 2 | 5 |
| 24 Wayne Simmonds | 0 | 0 | 0 | 0 | 1 | 1 |
| 46 Alex Steeves | 0 | 0 | 0 | 0 | 1 | 1 |
| 91 John Tavares | 5 | 2 | 7 | 14 | 21 | 47 |
| Defensemen | ||||||
| 18 Jordie Benn | 0 | 0 | 1 | 1 | 2 | 4 |
| 78 T.J. Brodie | 0 | 0 | 0 | 0 | 3 | 3 |
| 55 Mark Giordano | 0 | 1 | 3 | 4 | 15 | 24 |
| 56 Erik Gustafsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Justin Holl | 1 | 1 | 1 | 3 | 11 | 20 |
| 81 Mac Hollowell | 0 | 0 | 0 | 0 | 1 | 1 |
| 82 Filip Kral | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 Timothy Liljegren | 0 | 0 | 2 | 0 | 9 | 13 |
| 22 Jake McCabe | 0 | 0 | 0 | 0 | 2 | 2 |
| 98 Victor Mete | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 Jake Muzzin | 0 | 0 | 0 | 0 | 1 | 1 |
| 44 Morgan Rielly | 0 | 2 | 3 | 5 | 7 | 19 |
| 38 Rasmus Sandin | 0 | 1 | 3 | 4 | 10 | 19 |
| 2 Luke Schenn | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Conor Timmins | 0 | 1 | 3 | 4 | 5 | 14 |
| Goalkeepers | ||||||
| 50 Erik K?llgren | 1 | 0 | 0 | 1 | 4 | 7.0 |
| 30 Matt Murray | 10 | 1 | 2 | 13 | 16 | 50.0 |
| 80 Keith Petruzzelli | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 35 Ilya Samsonov | 7 | 4 | 4 | 15 | 21 | 54.0 |
| 60 Joseph Woll | 0 | 0 | 2 | 2 | 3 | 5.0 |
x2Significantly Insignificant said:MotM: Matthews
HM: ZAR