louisstamos
Active member
Matthews
HM: Knies
HM: Knies
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Zanzibar Buck-Buck McFate said:Marner made a beautiful deke on the GWG but I will vote for the goal getters:
Matthews
Tavares (also great night in the circle)
Knies was great too. I liked Lily's game a lot, and McCabe's and Brodie's. And Jones of course.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
26 Nick Abruzzese | 0 | 0 | 0 | 0 | 0 | 0 |
57 Tyler Bertuzzi | 1 | 1 | 2 | 4 | 8 | 15 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
11 Max Domi | 0 | 0 | 2 | 2 | 7 | 9 |
18 Noah Gregor | 0 | 0 | 2 | 2 | 3 | 5 |
29 Pontus Holmberg | 0 | 0 | 0 | 0 | 0 | 0 |
19 Calle J?rnkrok | 0 | 0 | 0 | 0 | 2 | 2 |
64 David K?mpf | 0 | 0 | 1 | 1 | 1 | 2 |
23 Matthew Knies | 1 | 2 | 4 | 7 | 9 | 20 |
16 Mitch Marner | 1 | 0 | 4 | 5 | 10 | 17 |
34 Auston Matthews | 7 | 7 | 3 | 17 | 18 | 56 |
74 Bobby McMann | 0 | 0 | 0 | 0 | 0 | 0 |
39 Fraser Minten | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 2 | 2 | 5 | 9 | 15 | 30 |
75 Ryan Reaves | 0 | 0 | 0 | 0 | 1 | 1 |
89 Nicholas Robertson | 0 | 1 | 1 | 2 | 3 | 6 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 0 | 1 | 2 | 3 | 9 | 13 |
Defensemen | ||||||
2 Simon Benoit | 0 | 0 | 0 | 0 | 2 | 2 |
78 T.J. Brodie | 0 | 0 | 1 | 1 | 2 | 4 |
55 Mark Giordano | 1 | 1 | 0 | 2 | 2 | 9 |
3 John Klingberg | 0 | 0 | 0 | 0 | 1 | 1 |
85 William Lagesson | 0 | 0 | 0 | 0 | 1 | 1 |
48 Max Lajoie | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 1 | 1 | 2 | 3 | 8 |
22 Jake McCabe | 0 | 0 | 1 | 1 | 2 | 4 |
44 Morgan Rielly | 1 | 0 | 2 | 3 | 6 | 14 |
25 Conor Timmins | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | ||||||
41 Dennis Hildeby | 0 | 0 | 0 | 0 | 0 | 0.0 |
31 Martin Jones | 0 | 0 | 2 | 2 | 4 | 6.0 |
35 Ilya Samsonov | 0 | 1 | 0 | 1 | 4 | 6.0 |
60 Joseph Woll | 5 | 0 | 2 | 7 | 10 | 27.0 |
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
26 Nick Abruzzese | 0 | 0 | 0 | 0 | 0 | 0 |
57 Tyler Bertuzzi | 1 | 1 | 2 | 4 | 8 | 15 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
11 Max Domi | 0 | 0 | 3 | 3 | 8 | 11 |
18 Noah Gregor | 0 | 0 | 2 | 2 | 3 | 5 |
29 Pontus Holmberg | 0 | 0 | 0 | 0 | 0 | 0 |
19 Calle J?rnkrok | 0 | 0 | 0 | 0 | 3 | 3 |
64 David K?mpf | 0 | 0 | 1 | 1 | 1 | 2 |
23 Matthew Knies | 1 | 2 | 4 | 7 | 9 | 20 |
16 Mitch Marner | 1 | 0 | 4 | 5 | 10 | 17 |
34 Auston Matthews | 7 | 7 | 3 | 17 | 18 | 56 |
74 Bobby McMann | 0 | 0 | 0 | 0 | 0 | 0 |
39 Fraser Minten | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 3 | 2 | 5 | 10 | 16 | 34 |
75 Ryan Reaves | 0 | 0 | 0 | 0 | 1 | 1 |
89 Nicholas Robertson | 0 | 1 | 1 | 2 | 3 | 6 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 0 | 1 | 2 | 3 | 9 | 13 |
Defensemen | ||||||
2 Simon Benoit | 0 | 0 | 0 | 0 | 2 | 2 |
78 T.J. Brodie | 0 | 0 | 1 | 1 | 2 | 4 |
55 Mark Giordano | 1 | 1 | 0 | 2 | 3 | 10 |
3 John Klingberg | 0 | 0 | 0 | 0 | 1 | 1 |
85 William Lagesson | 0 | 0 | 0 | 0 | 1 | 1 |
48 Max Lajoie | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 1 | 1 | 2 | 4 | 9 |
22 Jake McCabe | 0 | 0 | 1 | 1 | 2 | 4 |
44 Morgan Rielly | 1 | 0 | 2 | 3 | 6 | 14 |
25 Conor Timmins | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | ||||||
41 Dennis Hildeby | 0 | 0 | 0 | 0 | 0 | 0.0 |
31 Martin Jones | 0 | 0 | 2 | 2 | 4 | 6.0 |
35 Ilya Samsonov | 0 | 1 | 0 | 1 | 4 | 6.0 |
60 Joseph Woll | 5 | 0 | 2 | 7 | 10 | 27.0 |
herman said:MotM: Marner
HM: Holmberg
Why notherman said:MotM: Marner
HM: Holmberg
herman said:MotM: Marner
HM: Holmberg