Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
26 Nick Abruzzese | 0 | 0 | 0 | 0 | 0 | 0 |
57 Tyler Bertuzzi | 1 | 1 | 2 | 4 | 8 | 15 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
11 Max Domi | 0 | 0 | 3 | 3 | 9 | 12 |
18 Noah Gregor | 0 | 0 | 2 | 2 | 3 | 5 |
29 Pontus Holmberg | 0 | 3 | 1 | 4 | 6 | 13 |
19 Calle J?rnkrok | 0 | 0 | 0 | 0 | 3 | 3 |
64 David K?mpf | 0 | 0 | 1 | 1 | 2 | 3 |
23 Matthew Knies | 1 | 2 | 4 | 7 | 9 | 20 |
16 Mitch Marner | 2 | 1 | 4 | 7 | 14 | 26 |
34 Auston Matthews | 8 | 8 | 4 | 20 | 22 | 66 |
74 Bobby McMann | 0 | 0 | 1 | 2 | 1 | 2 |
39 Fraser Minten | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 3 | 2 | 6 | 11 | 18 | 37 |
75 Ryan Reaves | 0 | 0 | 0 | 0 | 1 | 1 |
89 Nicholas Robertson | 0 | 1 | 2 | 3 | 6 | 10 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 0 | 1 | 2 | 3 | 9 | 13 |
Defensemen | ||||||
2 Simon Benoit | 0 | 0 | 0 | 3 | 4 | 4 |
78 T.J. Brodie | 0 | 0 | 1 | 1 | 2 | 4 |
55 Mark Giordano | 1 | 1 | 0 | 2 | 3 | 10 |
3 John Klingberg | 0 | 0 | 0 | 0 | 1 | 1 |
85 William Lagesson | 0 | 0 | 0 | 0 | 1 | 1 |
48 Max Lajoie | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 1 | 1 | 2 | 4 | 9 |
22 Jake McCabe | 0 | 0 | 3 | 3 | 4 | 10 |
44 Morgan Rielly | 1 | 0 | 3 | 5 | 7 | 17 |
25 Conor Timmins | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | ||||||
41 Dennis Hildeby | 0 | 0 | 0 | 0 | 0 | 0.0 |
31 Martin Jones | 0 | 0 | 2 | 3 | 4 | 6.0 |
35 Ilya Samsonov | 2 | 1 | 1 | 4 | 7 | 16.0 |
60 Joseph Woll | 5 | 0 | 2 | 7 | 10 | 27.0 |
Zanzibar Buck-Buck McFate said:MotM: Reaves
HM: Samsonov
but herman is actually correct
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
26 Nick Abruzzese | 0 | 0 | 0 | 0 | 0 | 0 |
57 Tyler Bertuzzi | 1 | 1 | 2 | 4 | 8 | 15 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
11 Max Domi | 0 | 0 | 3 | 3 | 9 | 12 |
18 Noah Gregor | 0 | 0 | 2 | 2 | 3 | 5 |
29 Pontus Holmberg | 0 | 3 | 1 | 4 | 6 | 13 |
19 Calle J?rnkrok | 0 | 0 | 0 | 0 | 3 | 3 |
64 David K?mpf | 0 | 0 | 1 | 1 | 2 | 3 |
23 Matthew Knies | 1 | 2 | 4 | 7 | 9 | 20 |
16 Mitch Marner | 2 | 1 | 4 | 7 | 14 | 26 |
34 Auston Matthews | 8 | 8 | 4 | 20 | 22 | 66 |
74 Bobby McMann | 0 | 0 | 1 | 2 | 1 | 2 |
39 Fraser Minten | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 3 | 2 | 6 | 11 | 18 | 37 |
75 Ryan Reaves | 0 | 0 | 0 | 0 | 2 | 2 |
89 Nicholas Robertson | 0 | 1 | 2 | 3 | 6 | 10 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 1 | 1 | 2 | 4 | 10 | 17 |
Defensemen | ||||||
2 Simon Benoit | 0 | 0 | 0 | 3 | 5 | 5 |
78 T.J. Brodie | 0 | 0 | 2 | 2 | 3 | 7 |
55 Mark Giordano | 1 | 1 | 0 | 2 | 3 | 10 |
3 John Klingberg | 0 | 0 | 0 | 0 | 1 | 1 |
85 William Lagesson | 0 | 0 | 0 | 0 | 1 | 1 |
48 Max Lajoie | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 1 | 1 | 2 | 4 | 9 |
22 Jake McCabe | 0 | 0 | 3 | 3 | 5 | 11 |
44 Morgan Rielly | 1 | 0 | 3 | 5 | 7 | 17 |
25 Conor Timmins | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | ||||||
41 Dennis Hildeby | 0 | 0 | 0 | 0 | 0 | 0.0 |
31 Martin Jones | 0 | 0 | 2 | 3 | 4 | 6.0 |
35 Ilya Samsonov | 2 | 1 | 1 | 4 | 8 | 17.0 |
60 Joseph Woll | 5 | 0 | 2 | 7 | 10 | 27.0 |
x2Zanzibar Buck-Buck McFate said:Tavares
Matthews
Guilt Trip said:x2Zanzibar Buck-Buck McFate said:Tavares
Matthews
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
26 Nick Abruzzese | 0 | 0 | 0 | 0 | 0 | 0 |
57 Tyler Bertuzzi | 1 | 1 | 2 | 4 | 8 | 15 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
11 Max Domi | 0 | 0 | 3 | 3 | 9 | 12 |
18 Noah Gregor | 0 | 0 | 2 | 2 | 3 | 5 |
29 Pontus Holmberg | 0 | 3 | 1 | 4 | 6 | 13 |
19 Calle J?rnkrok | 0 | 0 | 0 | 0 | 3 | 3 |
64 David K?mpf | 0 | 0 | 1 | 1 | 2 | 3 |
23 Matthew Knies | 1 | 2 | 4 | 7 | 9 | 20 |
16 Mitch Marner | 2 | 1 | 4 | 7 | 14 | 26 |
34 Auston Matthews | 8 | 8 | 5 | 21 | 23 | 68 |
74 Bobby McMann | 0 | 0 | 1 | 2 | 1 | 2 |
39 Fraser Minten | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 3 | 2 | 6 | 11 | 18 | 37 |
75 Ryan Reaves | 0 | 0 | 0 | 0 | 2 | 2 |
89 Nicholas Robertson | 0 | 1 | 2 | 3 | 6 | 10 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 0 | 0 |
91 John Tavares | 1 | 2 | 2 | 5 | 11 | 20 |
Defensemen | ||||||
2 Simon Benoit | 0 | 0 | 0 | 3 | 5 | 5 |
78 T.J. Brodie | 0 | 0 | 2 | 2 | 3 | 7 |
55 Mark Giordano | 1 | 1 | 0 | 2 | 3 | 10 |
3 John Klingberg | 0 | 0 | 0 | 0 | 1 | 1 |
85 William Lagesson | 0 | 0 | 0 | 0 | 1 | 1 |
48 Max Lajoie | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 1 | 1 | 2 | 4 | 9 |
22 Jake McCabe | 0 | 0 | 3 | 3 | 5 | 11 |
44 Morgan Rielly | 1 | 0 | 3 | 5 | 7 | 17 |
25 Conor Timmins | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | ||||||
41 Dennis Hildeby | 0 | 0 | 0 | 0 | 0 | 0.0 |
31 Martin Jones | 0 | 0 | 2 | 3 | 4 | 6.0 |
35 Ilya Samsonov | 2 | 1 | 1 | 4 | 8 | 17.0 |
60 Joseph Woll | 5 | 0 | 2 | 7 | 10 | 27.0 |
Zanzibar Buck-Buck McFate said:This is difficult because I want to recognize Marner for his critical goal but I'll say
William Nylander
John Tavares
Zanzibar Buck-Buck McFate said:This is difficult because I want to recognize Marner for his critical goal but I'll say
William Nylander
John Tavares
CarltonTheBear said:Zanzibar Buck-Buck McFate said:This is difficult because I want to recognize Marner for his critical goal but I'll say
William Nylander
John Tavares
If there was ever a time to make an exception for the core-4 all splitting MotM it'd be now. But otherwise I'd go with your vote.
+2cw said:Zanzibar Buck-Buck McFate said:This is difficult because I want to recognize Marner for his critical goal but I'll say
William Nylander
John Tavares
+1