• For users coming over from tmlfans.ca your username will remain the same but you will need to use the password reset feature (check your spam folder) on the login page in order to set your password. If you encounter issues, email Rick couchmanrick@gmail.com

The "Mr T" Man of the Match 2024-25 Edition

November games
G12 TOR v STL: Blues 4-2. MotM: McCabe 2/2. HM: Marner 1/1. Others: Knies 0/1, Nylander 1/0.
G13 TOR v MIN: Wild 2-1 OT. MotM: Stolarz 5/1. HM: Tanev 1/1. Others: Ekman-Larson 0/2, Nylander 0/1, Timmins 0/1.
G14 BOS v TOR: Leafs 4-0. MotM: Stolarz 11/0 (unanimous). HM: Marner 0/7. Others: Rielly 0/3.
G15 DET v TOR:
G16 MTL v TOR:
G17 OTT v TOR:
G18 TOR v WSH:
G19 EDM @ TOR:
G20 VGK @ TOR:
G21 UTA @ TOR:
G22 TOR v FLA:
G23 TOR v TBL:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
24 Connor Dewar 0 0 0 0 0 0
11 Max Domi 0 0 0 0 0 0
29 Pontus Holmberg 0 0 1 1 1 2
19 Calle Järnkrok 0 0 0 0 0 0
18 Steven Lorentz 1 0 1 2 2 6
64 David Kämpf 0 0 0 0 0 0
23 Matthew Knies 0 1 2 3 8 12
16 Mitch Marner 1 1 2 4 6 13
34 Auston Matthews 0 1 0 1 2 4
74 Bobby McMann 1 0 0 1 1 4
39 Fraser Minten 0 0 0 0 0 0
88 William Nylander 1 0 2 3 6 11
67 Max Pacioretty 0 0 1 1 2 3
75 Ryan Reaves 0 0 0 0 0 0
89 Nicholas Robertson 0 1 1 2 2 5
46 Alex Steeves 0 0 0 0 0 0
91 John Tavares 1 0 1 2 3 7
Defensemen
2 Simon Benoit 0 0 0 0 0 0
95 Oliver Ekman-Larson 0 0 0 0 4 4
Jani Hakanpää 0 0 0 0 0 0
37 Timothy Liljegren 0 0 0 0 0 0
22 Jake McCabe 0 1 0 1 4 7
51 Philippe Myers 0 0 0 0 0 0
44 Morgan Rielly 0 0 0 0 2 2
83 Marshall Rifai 0 0 0 0 0 0
8 Christopher Tanev 0 0 1 1 3 5
25 Conor Timmins 0 0 0 0 1 1
Goalkeepers
35 Dennis Hildeby 0 0 1 1 1 2.0
30 Matt Murray 0 0 0 0 0 0.0
41 Anthony Stolarz 2 2 1 5 7 18.0
60 Joseph Woll 0 0 0 0 0 0.0
 
November games
G12 TOR v STL: Blues 4-2. MotM: McCabe 2/2. HM: Marner 1/1. Others: Knies 0/1, Nylander 1/0.
G13 TOR v MIN: Wild 2-1 OT. MotM: Stolarz 5/1. HM: Tanev 1/1. Others: Ekman-Larson 0/2, Nylander 0/1, Timmins 0/1.
G14 BOS v TOR: Leafs 4-0. MotM: Stolarz 11/0 (unanimous). HM: Marner 0/7. Others: Rielly 0/3.
G15 DET v TOR: Leaf 3-1. MotM: Tavares 4/3. HM: Marner 4/2. Others: Stolarz 0/1.
G16 MTL v TOR:
G17 OTT v TOR:
G18 TOR v WSH:
G19 EDM @ TOR:
G20 VGK @ TOR:
G21 UTA @ TOR:
G22 TOR v FLA:
G23 TOR v TBL:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
24 Connor Dewar 0 0 0 0 0 0
11 Max Domi 0 0 0 0 0 0
29 Pontus Holmberg 0 0 1 1 1 2
19 Calle Järnkrok 0 0 0 0 0 0
18 Steven Lorentz 1 0 1 2 2 6
64 David Kämpf 0 0 0 0 0 0
23 Matthew Knies 0 1 2 3 8 12
16 Mitch Marner 1 1 3 5 7 15
34 Auston Matthews 0 1 0 1 2 4
74 Bobby McMann 1 0 0 1 1 4
39 Fraser Minten 0 0 0 0 0 0
88 William Nylander 1 0 2 3 6 11
67 Max Pacioretty 0 0 1 1 2 3
75 Ryan Reaves 0 0 0 0 0 0
89 Nicholas Robertson 0 1 1 2 2 5
46 Alex Steeves 0 0 0 0 0 0
91 John Tavares 2 0 1 3 4 11
Defensemen
2 Simon Benoit 0 0 0 0 0 0
95 Oliver Ekman-Larson 0 0 0 0 4 4
Jani Hakanpää 0 0 0 0 0 0
37 Timothy Liljegren 0 0 0 0 0 0
22 Jake McCabe 0 1 0 1 4 7
51 Philippe Myers 0 0 0 0 0 0
44 Morgan Rielly 0 0 0 0 2 2
83 Marshall Rifai 0 0 0 0 0 0
8 Christopher Tanev 0 0 1 1 3 5
25 Conor Timmins 0 0 0 0 1 1
Goalkeepers
35 Dennis Hildeby 0 0 1 1 1 2.0
30 Matt Murray 0 0 0 0 0 0.0
41 Anthony Stolarz 2 2 1 5 8 19.0
60 Joseph Woll 0 0 0 0 0 0.0
 
Mitch Marner, MotM
I'm going to get Kämpf on the board with my HM. That was just such a nice play on the shorty.
 
November games
G12 TOR v STL: Blues 4-2. MotM: McCabe 2/2. HM: Marner 1/1. Others: Knies 0/1, Nylander 1/0.
G13 TOR v MIN: Wild 2-1 OT. MotM: Stolarz 5/1. HM: Tanev 1/1. Others: Ekman-Larson 0/2, Nylander 0/1, Timmins 0/1.
G14 BOS v TOR: Leafs 4-0. MotM: Stolarz 11/0 (unanimous). HM: Marner 0/7. Others: Rielly 0/3.
G15 DET v TOR: Leafs 3-1. MotM: Tavares 4/3. HM: Marner 4/2. Others: Stolarz 0/1.
G16 MTL v TOR: Leafs 4-1. MotM: Marner 6/1. HM: Nylander 2/3. Others: Timmins 0/3, Kämpf 0/1.
G17 OTT v TOR:
G18 TOR v WSH:
G19 EDM @ TOR:
G20 VGK @ TOR:
G21 UTA @ TOR:
G22 TOR v FLA:
G23 TOR v TBL:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
24 Connor Dewar 0 0 0 0 0 0
11 Max Domi 0 0 0 0 0 0
29 Pontus Holmberg 0 0 1 1 1 2
19 Calle Järnkrok 0 0 0 0 0 0
18 Steven Lorentz 1 0 1 2 2 6
64 David Kämpf 0 0 0 0 1 1
23 Matthew Knies 0 1 2 3 8 12
16 Mitch Marner 2 1 3 6 8 19
34 Auston Matthews 0 1 0 1 2 4
74 Bobby McMann 1 0 0 1 1 4
39 Fraser Minten 0 0 0 0 0 0
88 William Nylander 1 0 3 4 7 13
67 Max Pacioretty 0 0 1 1 2 3
75 Ryan Reaves 0 0 0 0 0 0
89 Nicholas Robertson 0 1 1 2 2 5
46 Alex Steeves 0 0 0 0 0 0
91 John Tavares 2 0 1 3 4 11
Defensemen
2 Simon Benoit 0 0 0 0 0 0
95 Oliver Ekman-Larsson 0 0 0 0 4 4
Jani Hakanpää 0 0 0 0 0 0
37 Timothy Liljegren 0 0 0 0 0 0
22 Jake McCabe 0 1 0 1 4 7
51 Philippe Myers 0 0 0 0 0 0
44 Morgan Rielly 0 0 0 0 2 2
83 Marshall Rifai 0 0 0 0 0 0
8 Christopher Tanev 0 0 1 1 3 5
25 Conor Timmins 0 0 0 0 2 2
Goalkeepers
35 Dennis Hildeby 0 0 1 1 1 2.0
30 Matt Murray 0 0 0 0 0 0.0
41 Anthony Stolarz 2 2 1 5 8 19.0
60 Joseph Woll 0 0 0 0 0 0.0
 
Back
Top