Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
The line had a lousy 3rd period. Well they were on for 3 against.Zanzibar Buck-Buck McFate said:MotM: Marner.
HM: Well, I guess Tavares but he had a lousy third.
Guilt Trip said:The line had a lousy 3rd period. Well they were on for 3 against.Zanzibar Buck-Buck McFate said:MotM: Marner.
HM: Well, I guess Tavares but he had a lousy third.
I'll go Mitch
Mikheyev.
Nods to Matthews for his defensive work and I thought Barrie played well as did Muzz.
Demerits to Nylander and the first 3 min of the 3rd period!
| MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
| Forwards | ||||||
| 46 Pontus Aberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 Pierre Engvall | 0 | 0 | 1 | 1 | 3 | 1 |
| 33 Frederik Gauthier | 0 | 1 | 0 | 1 | 2 | 2 |
| 11 Zach Hyman | 0 | 1 | 0 | 1 | 4 | 2 |
| 18 Andreas Johnsson | 0 | 0 | 2 | 2 | 7 | 2 |
| 24 Kasperi Kapanen | 0 | 2 | 2 | 4 | 8 | 6 |
| 15 Alexander Kerfoot | 0 | 0 | 1 | 1 | 5 | 0 |
| 16 Mitch Marner | 0 | 1 | 2 | 3 | 8 | 4 |
| 34 Auston Matthews | 1 | 3 | 4 | 8 | 12 | 13 |
| 65 Ilya Mikheyev | 1 | 2 | 3 | 6 | 10 | 10 |
| 42 Trevor Moore | 0 | 1 | 0 | 1 | 2 | 2 |
| 88 William Nylander | 2 | 4 | 3 | 8 | 13 | 17 |
| 61 Nic Petan | 0 | 0 | 0 | 0 | 3 | 0 |
| 26 Nick Shore | 0 | 0 | 0 | 0 | 1 | 0 |
| 90 Jason Spezza | 0 | 3 | 0 | 3 | 5 | 6 |
| 91 John Tavares | 0 | 0 | 3 | 3 | 7 | 3 |
| 41 Dmytro Timashov | 0 | 0 | 2 | 2 | 2 | 2 |
| Defensemen | ||||||
| 94 Tyson Barrie | 0 | 0 | 2 | 2 | 6 | 4 |
| 83 Cody Ceci | 0 | 0 | 0 | 0 | 4 | 0 |
| 23 Travis Dermott | 0 | 0 | 1 | 1 | 4 | 2 |
| 3 Justin Holl | 0 | 0 | 3 | 3 | 6 | 6 |
| 37 Timothy Liljegren | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 Martin Marincin | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Jake Muzzin | 1 | 0 | 0 | 1 | 7 | 4 |
| 44 Morgan Rielly | 1 | 0 | 1 | 2 | 6 | 6 |
| 38 Rasmus Sandin | 0 | 0 | 1 | 1 | 2 | 2 |
| Goalkeepers | ||||||
| 31 Frederik Andersen | 9 | 0 | 2 | 11 | 17 | 23.5 |
| 30 Michael Hutchinson | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 50 Kasimir Kaskisuo | 0 | 0 | 0 | 0 | 0 | 0.0 |
| MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
| Forwards | ||||||
| 46 Pontus Aberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 Pierre Engvall | 0 | 0 | 1 | 1 | 4 | 1 |
| 33 Frederik Gauthier | 0 | 1 | 0 | 1 | 2 | 2 |
| 11 Zach Hyman | 0 | 1 | 0 | 1 | 4 | 2 |
| 18 Andreas Johnsson | 0 | 0 | 2 | 2 | 7 | 2 |
| 24 Kasperi Kapanen | 0 | 2 | 2 | 4 | 8 | 6 |
| 15 Alexander Kerfoot | 0 | 0 | 2 | 2 | 6 | 2 |
| 16 Mitch Marner | 0 | 1 | 2 | 3 | 8 | 4 |
| 34 Auston Matthews | 1 | 3 | 4 | 8 | 12 | 13 |
| 65 Ilya Mikheyev | 1 | 2 | 3 | 6 | 11 | 10 |
| 42 Trevor Moore | 0 | 1 | 0 | 1 | 2 | 2 |
| 88 William Nylander | 2 | 4 | 3 | 8 | 13 | 17 |
| 61 Nic Petan | 0 | 0 | 0 | 0 | 3 | 0 |
| 26 Nick Shore | 0 | 0 | 0 | 0 | 1 | 0 |
| 90 Jason Spezza | 0 | 3 | 0 | 3 | 5 | 6 |
| 91 John Tavares | 0 | 0 | 3 | 3 | 7 | 3 |
| 41 Dmytro Timashov | 0 | 0 | 2 | 2 | 2 | 2 |
| Defensemen | ||||||
| 94 Tyson Barrie | 0 | 0 | 2 | 2 | 6 | 4 |
| 83 Cody Ceci | 0 | 0 | 0 | 0 | 4 | 0 |
| 23 Travis Dermott | 0 | 0 | 1 | 1 | 4 | 2 |
| 3 Justin Holl | 1 | 0 | 3 | 4 | 7 | 10 |
| 37 Timothy Liljegren | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 Martin Marincin | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Jake Muzzin | 1 | 0 | 0 | 1 | 7 | 4 |
| 44 Morgan Rielly | 1 | 0 | 1 | 2 | 6 | 6 |
| 38 Rasmus Sandin | 0 | 0 | 1 | 1 | 2 | 2 |
| Goalkeepers | ||||||
| 31 Frederik Andersen | 9 | 0 | 2 | 11 | 18 | 23.5 |
| 30 Michael Hutchinson | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 50 Kasimir Kaskisuo | 0 | 0 | 0 | 0 | 0 | 0.0 |
That's a sentence that I bet precisely 0 people predicted last summer.Zanzibar Buck-Buck McFate said:Holl blasts his way to D-men Points lead.