Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Nik the Trik said:Hyman
HM I thought Martin did some nice work tonight, including drawing the penalty that gave the Leafs a chance to even it up.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
42 Tyler Bozak | 2 | 1 | 0 | 3 | 11 | 8 |
12 Connor Brown | 1 | 0 | 1 | 2 | 9 | 4 |
56 Byron Froese | 0 | 0 | 0 | 0 | 0 | 0 |
33 Frederick Gauthier | 0 | 0 | 0 | 0 | 1 | 0 |
33 Seth Griffith | 0 | 0 | 0 | 0 | 1 | 0 |
24 Peter Holland | 0 | 0 | 0 | 0 | 0 | 0 |
11 Zach Hyman | 1 | 1 | 3 | 5 | 13 | 8 |
32 Josh Leivo | 0 | 0 | 0 | 0 | 0 | 0 |
43 Nazem Kadri | 2 | 1 | 5 | 8 | 17 | 13 |
47 Leo Komarov | 1 | 0 | 0 | 1 | 9 | 3 |
16 Mitch Marner | 4 | 1 | 7 | 12 | 22 | 21 |
15 Matt Martin | 0 | 0 | 1 | 1 | 3 | 1 |
34 Auston Matthews | 2 | 8 | 5 | 15 | 21 | 27 |
18 Milan Michalek | 0 | 0 | 0 | 0 | 0 | 0 |
29 William Nylander | 0 | 6 | 4 | 10 | 13 | 16 |
26 Nikita Soshnikov | 0 | 1 | 0 | 1 | 5 | 2 |
18 Ben Smith | 0 | 0 | 0 | 0 | 0 | 0 |
25 James van Riemsdyk | 1 | 0 | 2 | 3 | 9 | 5 |
Defensemen | ||||||
8 Connor Carrick | 0 | 0 | 0 | 0 | 5 | 0 |
20 Frank Corrado | 0 | 0 | 0 | 0 | 0 | 0 |
51 Jake Gardiner | 1 | 2 | 3 | 6 | 10 | 16 |
2 Matt Hunwick | 0 | 0 | 0 | 0 | 5 | 0 |
52 Martin Marincin | 0 | 0 | 0 | 0 | 3 | 0 |
46 Roman Polak | 1 | 0 | 1 | 2 | 4 | 6 |
44 Morgan Rielly | 1 | 0 | 0 | 0 | 4 | 4 |
22 Nikita Zaitsev | 0 | 0 | 0 | 0 | 10 | 0 |
Goalkeepers | ||||||
31 Frederik Andersen | 4 | 1 | 9 | 14 | 25 | 16.0 |
30 Antoine Bibeau | 0 | 0 | 1 | 1 | 2 | 0.5 |
35 Jhonas Enroth | 0 | 0 | 0 | 0 | 1 | 0.0 |
35 Curtis McElhinney | 0 | 0 | 1 | 1 | 1 | 0.5 |
herman said:MotM: Gardiner
HM: Hyman
Head rubs: Brown, Gauthier, Marincin, Hunwick, Zaitsev, Matthews, Kadri, Bozak, Nylander
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
42 Tyler Bozak | 2 | 1 | 0 | 3 | 12 | 8 |
12 Connor Brown | 1 | 0 | 1 | 2 | 10 | 4 |
56 Byron Froese | 0 | 0 | 0 | 0 | 0 | 0 |
33 Frederick Gauthier | 0 | 0 | 0 | 0 | 1 | 0 |
33 Seth Griffith | 0 | 0 | 0 | 0 | 1 | 0 |
24 Peter Holland | 0 | 0 | 0 | 0 | 0 | 0 |
11 Zach Hyman | 1 | 1 | 3 | 5 | 14 | 8 |
32 Josh Leivo | 0 | 0 | 0 | 0 | 0 | 0 |
43 Nazem Kadri | 2 | 1 | 6 | 9 | 18 | 14 |
47 Leo Komarov | 1 | 0 | 0 | 1 | 9 | 3 |
16 Mitch Marner | 4 | 1 | 7 | 12 | 23 | 21 |
15 Matt Martin | 0 | 0 | 1 | 1 | 4 | 1 |
34 Auston Matthews | 2 | 8 | 5 | 15 | 21 | 27 |
18 Milan Michalek | 0 | 0 | 0 | 0 | 0 | 0 |
29 William Nylander | 0 | 6 | 4 | 10 | 15 | 16 |
26 Nikita Soshnikov | 0 | 1 | 0 | 1 | 5 | 2 |
18 Ben Smith | 0 | 0 | 0 | 0 | 0 | 0 |
25 James van Riemsdyk | 1 | 0 | 2 | 3 | 9 | 5 |
Defensemen | ||||||
8 Connor Carrick | 0 | 0 | 0 | 0 | 5 | 0 |
20 Frank Corrado | 0 | 0 | 0 | 0 | 0 | 0 |
51 Jake Gardiner | 1 | 3 | 3 | 7 | 11 | 19 |
2 Matt Hunwick | 0 | 0 | 0 | 0 | 5 | 0 |
52 Martin Marincin | 0 | 0 | 0 | 0 | 4 | 0 |
46 Roman Polak | 1 | 0 | 1 | 2 | 4 | 6 |
44 Morgan Rielly | 1 | 0 | 0 | 0 | 4 | 4 |
22 Nikita Zaitsev | 0 | 0 | 0 | 0 | 10 | 0 |
Goalkeepers | ||||||
31 Frederik Andersen | 4 | 1 | 9 | 14 | 25 | 16.0 |
30 Antoine Bibeau | 0 | 0 | 1 | 1 | 2 | 0.5 |
35 Jhonas Enroth | 0 | 0 | 0 | 0 | 1 | 0.0 |
35 Curtis McElhinney | 0 | 0 | 1 | 1 | 1 | 0.5 |
McGarnagle said:MOTM- Kadri
HM - Andersen. Lots of options though.