Game #60?NYR v TOR: Rangifers 2-1 suckout.  MotM: Andersen 11/0 (unanimous).  HM: Nylander 0/5. Others: Gardiner 0/4, Brown 0/2.
Game #61?MTL v TOR: **** 3-2 OT: MotM: Matthews 8/0 (unanimous).  HM: Nylander 0/3.  Others: Polak 0/1, Marchenko 0/2, Soshnikov 0/1, Gardiner 0/1.
Game #62?TOR v SJS: Sharks 3-1.  MotM: Andersen 6/0 (unanimous). HM: Matthews 0/6 (unanimous).  Others: none.
Game #63?TOR v LAK: Kings 3-2 SO.  MotM: Andersen 3/0.  HM: Zaitsev 0/2.  Others: Hyman 0/1, Nylander 0/1.
Game #64?TOR v ANA: Dux 5-2.  MotM: Zaitsev 3/1.  HM: Soshnikov 0/3.  Others: Nylander 1/1, McElhinney 1/0.
Game #65?DET v TOR: Leafs 3-2.  MotM: Kadri 4/1.  HM: Bozak 1/4.  Others: Nylander 1/0, van Riemsdyk 0/1, Marner 3/0, Hyman 0/1, Komarov 0/1.
Game #66?PHI v TOR: Leafs 4-2.  MotM: Andersen 9/0 (unanimous).  HM: Bozak 0/8.  Others: Kadri 0/1.
Game #67?TOR  v CAR:
|   | 	MotM/Win	 | 	MotM/Loss	 | 	HonMen	 | 	Accolades	 | 	Times Voted	 | 	Points	 | 
| Forwards |  |  |  |  |  |  | 
 
| 24 Bryan Boyle | 	0	 | 	0	 | 	0	 | 	0	 | 	0	 | 	0	 | 
 
| 42 Tyler Bozak | 	2	 | 	2	 | 	2	 | 	6	 | 	16	 | 	12	 | 
 
| 12 Connor Brown | 	1	 | 	0	 | 	2	 | 	3	 | 	13	 | 	5	 | 
 
| 56 Byron Froese | 	0	 | 	0	 | 	0	 | 	0	 | 	0	 | 	0	 | 
 
| 33 Frederick Gauthier | 	0	 | 	0	 | 	0	 | 	0	 | 	1	 | 	0	 | 
 
| 33 Seth Griffith | 	0	 | 	0	 | 	0	 | 	0	 | 	1	 | 	0	 | 
 
| 24 Peter Holland | 	0	 | 	0	 | 	0	 | 	0	 | 	0	 | 	0	 | 
 
| 11 Zach Hyman | 	1	 | 	1	 | 	3	 | 	5	 | 	18	 | 	8	 | 
 
| 32 Josh Leivo | 	0	 | 	0	 | 	1	 | 	1	 | 	5	 | 	1	 | 
 
| 43 Nazem Kadri | 	4	 | 	2	 | 	7	 | 	13	 | 	27	 | 	23	 | 
 
| 47 Leo Komarov | 	1	 | 	0	 | 	0	 | 	1	 | 	12	 | 	3	 | 
 
| 16 Mitch Marner | 	4	 | 	4	 | 	8	 | 	16	 | 	30	 | 	28	 | 
 
| 15 Matt Martin | 	0	 | 	0	 | 	1	 | 	1	 | 	5	 | 	1	 | 
 
| 34 Auston Matthews | 	2	 | 	9	 | 	9	 | 	20	 | 	28	 | 	33	 | 
 
| 18 Milan Michalek | 	0	 | 	0	 | 	0	 | 	0	 | 	0	 | 	0	 | 
 
| 29 William Nylander | 	2	 | 	8	 | 	7	 | 	17	 | 	26	 | 	29	 | 
 
| 26 Nikita Soshnikov | 	0	 | 	1	 | 	2	 | 	3	 | 	9	 | 	4	 | 
 
| 25 James van Riemsdyk | 	1	 | 	0	 | 	3	 | 	4	 | 	13	 | 	6	 | 
|    |  |  |  |  |  |  | 
| Defensemen |  |  |  |  |  |  | 
 
| 8 Connor Carrick | 	0	 | 	0	 | 	0	 | 	0	 | 	6	 | 	0	 | 
 
| 20 Frank Corrado | 	0	 | 	0	 | 	0	 | 	0	 | 	0	 | 	0	 | 
 
| 51 Jake Gardiner | 	1	 | 	3	 | 	5	 | 	9	 | 	16	 | 	23	 | 
 
| 2 Matt Hunwick | 	0	 | 	0	 | 	0	 | 	0	 | 	5	 | 	0	 | 
 
| 3 Alexey Marchenko | 	0	 | 	0	 | 	0	 | 	0	 | 	1	 | 	0	 | 
 
| 52 Martin Marincin | 	0	 | 	0	 | 	0	 | 	0	 | 	4	 | 	0	 | 
 
| 46 Roman Polak | 	1	 | 	0	 | 	1	 | 	2	 | 	7	 | 	6	 | 
 
| 44 Morgan Rielly | 	1	 | 	0	 | 	1	 | 	0	 | 	7	 | 	6	 | 
 
| 22 Nikita Zaitsev | 	0	 | 	1	 | 	1	 | 	2	 | 	15	 | 	5	 | 
|    |  |  |  |  |  |  | 
| Goalkeepers |  |  |  |  |  |  | 
 																			
| 31 Frederik Andersen | 	7	 | 	5	 | 	10	 | 	22	 | 	34	 | 	30.0	 | 
 
| 30 Antoine Bibeau | 	0	 | 	0	 | 	1	 | 	1	 | 	2	 | 	0.5	 | 
 
| 35 Jhonas Enroth | 	0	 | 	0	 | 	0	 | 	0	 | 	1	 | 	0.0	 | 
 
| 35 Curtis McElhinney | 	2	 | 	1	 | 	1	 | 	4	 | 	5	 | 	7.0	 |