Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
CarltonTheBear said:Kadri
HM Nylander
Tough to leave Matthews off. Gardiner/Rielly/Marincin were all fantastic as well.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
24 Bryan Boyle | 0 | 0 | 0 | 0 | 1 | 0 |
42 Tyler Bozak | 0 | 0 | 0 | 0 | 2 | 0 |
12 Connor Brown | 0 | 0 | 0 | 0 | 0 | 0 |
23 Eric Fehr | 0 | 0 | 0 | 0 | 0 | 0 |
33 Frederick Gauthier | 0 | 0 | 0 | 0 | 0 | 0 |
11 Zach Hyman | 0 | 0 | 0 | 0 | 1 | 0 |
32 Josh Leivo | 0 | 0 | 0 | 0 | 0 | 0 |
43 Nazem Kadri | 1 | 0 | 0 | 1 | 1 | 3 |
28 Kasperi Kapanen | 1 | 0 | 0 | 1 | 1 | 3 |
47 Leo Komarov | 0 | 0 | 0 | 0 | 0 | 0 |
16 Mitch Marner | 0 | 0 | 0 | 0 | 1 | 0 |
15 Matt Martin | 0 | 0 | 0 | 0 | 0 | 0 |
34 Auston Matthews | 0 | 0 | 0 | 0 | 1 | 0 |
29 William Nylander | 0 | 0 | 0 | 0 | 2 | 0 |
26 Nikita Soshnikov | 0 | 0 | 0 | 0 | 0 | 0 |
18 Ben Smith | 0 | 0 | 0 | 0 | 0 | 0 |
25 James van Riemsdyk | 0 | 0 | 0 | 0 | 0 | 0 |
Defensemen | ||||||
8 Connor Carrick | 0 | 0 | 0 | 0 | 0 | 0 |
51 Jake Gardiner | 0 | 0 | 0 | 0 | 1 | 0 |
2 Matt Hunwick | 0 | 0 | 0 | 0 | 0 | 0 |
3 Alexey Marchenko | 0 | 0 | 0 | 0 | 0 | 0 |
52 Martin Marincin | 0 | 0 | 1 | 1 | 1 | 2 |
46 Roman Polak | 0 | 1 | 0 | 1 | 1 | 3 |
44 Morgan Rielly | 0 | 0 | 0 | 0 | 0 | 0 |
22 Nikita Zaitsev | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers | ||||||
31 Frederik Andersen | 0 | 0 | 2 | 2 | 2 | 1.0 |
30 Antoine Bibeau | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 Curtis McElhinney | 0 | 0 | 0 | 0 | 0 | 0.0 |
40 Garret Sparks | 0 | 0 | 0 | 0 | 0 | 0.0 |
mr grieves said:Generally liked Matthews, but hard to give it to anyone involved in this mess:
[tweet]854873082691026944[/tweet]
Nik the Trik said:It was bad but Matthews is pretty blameless there. He got the puck to Brown with plenty of room. Why Brown decided to pass it to the Capital lying down on the ice is beyond me.
CarltonTheBear said:Nik the Trik said:It was bad but Matthews is pretty blameless there. He got the puck to Brown with plenty of room. Why Brown decided to pass it to the Capital lying down on the ice is beyond me.
His effort during the potential recovery process wasn't really ideal. The original Brown giveaway and the Carrick fumble got the most heat but Backstrom had 3 Leafs triangulated around him when he made the pass over to Oshie and none of them really even attempted to stop him.
Still, there's at least 3 Leafs who deserve more blame for that goal. 4 if you count Andersen twice, which I do because of how just godawful he looked allowing that goal.