Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
| MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
| Forwards | ||||||
| 24 Bryan Boyle | 0 | 1 | 0 | 1 | 4 | 2 | 
| 42 Tyler Bozak | 2 | 2 | 2 | 6 | 18 | 12 | 
| 12 Connor Brown | 1 | 0 | 4 | 5 | 15 | 7 | 
| 23 Eric Fehr | 0 | 0 | 0 | 0 | 1 | 0 | 
| 56 Byron Froese | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 Frederick Gauthier | 0 | 0 | 0 | 0 | 1 | 0 | 
| 33 Seth Griffith | 0 | 0 | 0 | 0 | 1 | 0 | 
| 24 Peter Holland | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 Zach Hyman | 2 | 1 | 3 | 6 | 19 | 11 | 
| 32 Josh Leivo | 0 | 0 | 1 | 1 | 5 | 1 | 
| 43 Nazem Kadri | 5 | 2 | 7 | 14 | 29 | 26 | 
| 28 Kasperi Kapanen | 0 | 0 | 0 | 0 | 0 | 0 | 
| 47 Leo Komarov | 2 | 0 | 2 | 4 | 16 | 8 | 
| 16 Mitch Marner | 4 | 4 | 10 | 18 | 34 | 30 | 
| 15 Matt Martin | 0 | 0 | 1 | 1 | 5 | 1 | 
| 34 Auston Matthews | 3 | 10 | 11 | 24 | 33 | 40 | 
| 18 Milan Michalek | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 William Nylander | 3 | 8 | 7 | 18 | 32 | 32 | 
| 26 Nikita Soshnikov | 0 | 1 | 3 | 4 | 10 | 5 | 
| 18 Ben Smith | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 James van Riemsdyk | 1 | 0 | 4 | 5 | 18 | 7 | 
| Defensemen | ||||||
| 8 Connor Carrick | 0 | 0 | 0 | 0 | 7 | 0 | 
| 20 Frank Corrado | 0 | 0 | 0 | 0 | 0 | 0 | 
| 51 Jake Gardiner | 1 | 3 | 5 | 9 | 19 | 23 | 
| 2 Matt Hunwick | 0 | 0 | 0 | 0 | 6 | 0 | 
| 3 Alexey Marchenko | 0 | 0 | 0 | 0 | 1 | 0 | 
| 52 Martin Marincin | 0 | 0 | 0 | 0 | 4 | 0 | 
| 46 Roman Polak | 1 | 0 | 1 | 2 | 10 | 6 | 
| 44 Morgan Rielly | 2 | 1 | 3 | 6 | 12 | 17 | 
| 22 Nikita Zaitsev | 0 | 1 | 1 | 2 | 16 | 5 | 
| Goalkeepers | ||||||
| 31 Frederik Andersen | 10 | 6 | 11 | 27 | 31 | 39.5 | 
| 30 Antoine Bibeau | 0 | 0 | 1 | 1 | 2 | 0.5 | 
| 35 Jhonas Enroth | 0 | 0 | 0 | 0 | 1 | 0.0 | 
| 35 Curtis McElhinney | 2 | 1 | 1 | 4 | 7 | 7.0 | 
| 40 Garret Sparks | 0 | 0 | 0 | 0 | 0 | 0.0 | 
Zee said:Why did you have to give the Caps another goal? Like a 4-1 loss wasn't bad enough?
| MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
| Forwards | ||||||
| 24 Bryan Boyle | 0 | 1 | 0 | 1 | 4 | 2 | 
| 42 Tyler Bozak | 2 | 2 | 2 | 6 | 19 | 12 | 
| 12 Connor Brown | 1 | 0 | 4 | 5 | 15 | 7 | 
| 23 Eric Fehr | 0 | 0 | 0 | 0 | 1 | 0 | 
| 56 Byron Froese | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 Frederick Gauthier | 0 | 0 | 0 | 0 | 1 | 0 | 
| 33 Seth Griffith | 0 | 0 | 0 | 0 | 1 | 0 | 
| 24 Peter Holland | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 Zach Hyman | 2 | 1 | 3 | 6 | 19 | 11 | 
| 32 Josh Leivo | 0 | 0 | 1 | 1 | 5 | 1 | 
| 43 Nazem Kadri | 5 | 3 | 7 | 15 | 30 | 28 | 
| 28 Kasperi Kapanen | 0 | 0 | 0 | 0 | 0 | 0 | 
| 47 Leo Komarov | 2 | 0 | 2 | 4 | 16 | 8 | 
| 16 Mitch Marner | 4 | 4 | 10 | 18 | 34 | 30 | 
| 15 Matt Martin | 0 | 0 | 1 | 1 | 5 | 1 | 
| 34 Auston Matthews | 3 | 10 | 11 | 24 | 34 | 40 | 
| 18 Milan Michalek | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 William Nylander | 3 | 8 | 7 | 18 | 32 | 32 | 
| 26 Nikita Soshnikov | 0 | 1 | 3 | 4 | 10 | 5 | 
| 18 Ben Smith | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 James van Riemsdyk | 1 | 0 | 4 | 5 | 18 | 7 | 
| Defensemen | ||||||
| 8 Connor Carrick | 0 | 0 | 0 | 0 | 7 | 0 | 
| 20 Frank Corrado | 0 | 0 | 0 | 0 | 0 | 0 | 
| 51 Jake Gardiner | 1 | 3 | 5 | 9 | 19 | 23 | 
| 2 Matt Hunwick | 0 | 0 | 1 | 1 | 7 | 2 | 
| 3 Alexey Marchenko | 0 | 0 | 0 | 0 | 1 | 0 | 
| 52 Martin Marincin | 0 | 0 | 0 | 0 | 4 | 0 | 
| 46 Roman Polak | 1 | 0 | 1 | 2 | 10 | 6 | 
| 44 Morgan Rielly | 2 | 1 | 3 | 6 | 12 | 17 | 
| 22 Nikita Zaitsev | 0 | 1 | 1 | 2 | 16 | 5 | 
| Goalkeepers | ||||||
| 31 Frederik Andersen | 10 | 6 | 11 | 27 | 31 | 39.5 | 
| 30 Antoine Bibeau | 0 | 0 | 1 | 1 | 2 | 0.5 | 
| 35 Jhonas Enroth | 0 | 0 | 0 | 0 | 1 | 0.0 | 
| 35 Curtis McElhinney | 2 | 1 | 1 | 4 | 7 | 7.0 | 
| 40 Garret Sparks | 0 | 0 | 0 | 0 | 0 | 0.0 | 
Zee said:Zanzibar, the Washington score is not correct, it was 4-1