• For users coming over from tmlfans.ca your username will remain the same but you will need to use the password reset feature (check your spam folder) on the login page in order to set your password. If you encounter issues, email Rick couchmanrick@gmail.com

The "Mr. T" Man of the Match Thread, 2017–18 PLAYOFFS Edition

Game #40: TOR v VGK: Them 6-3.  MotM: Matthews 4/0 (unanimous).  HM: Rielly 0/2.  Others: Nylander 0/1, Brown 0/1.
Game #41: TBL v TOR:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
42 Tyler Bozak 1 0 1 2 4 4
12 Connor Brown 0 0 1 1 8 1
23 Eric Fehr 0 0 0 0 1 0
33 Frederick Gauthier 0 0 0 0 0 0
11 Zach Hyman 1 0 2 3 10 5
32 Josh Leivo 0 0 1 1 2 1
43 Nazem Kadri 0 1 2 3 14 4
24 Kasperi Kapanen 0 0 0 0 0 0
47 Leo Komarov 0 0 1 1 3 1
12 Patrick Marleau 1 0 2 3 10 5
16 Mitch Marner 3 1 3 7 14 14
15 Matt Martin 0 2 1 3 3 5
34 Auston Matthews 3 4 4 11 18 21
28 Dominic Moore 0 0 1 0 6 1
29 William Nylander 1 1 5 7 19 10
26 Nikita Soshnikov 0 0 0 0 0 0
25 James van Riemsdyk 1 0 3 4 6 6
 
Defensemen
55 Andreas Borgman 0 0 2 2 5 4
8 Connor Carrick 0 0 0 0 4 0
51 Jake Gardiner 1 1 0 2 4 7
2 Ron Hainsey 0 0 2 2 9 4
52 Martin Marincin 0 0 0 0 0 0
46 Roman Polak 0 1 0 1 1 3
44 Morgan Rielly 2 1 6 9 15 23
48 Calle Rosen 0 0 0 0 0 0
22 Nikita Zaitsev 0 0 0 0 8 0
 
Goalkeepers
31 Frederik Andersen 7 5 2 14 20 26.0
35 Curtis McElhinney 2 0 0 2 3 5.0
 
Game #40: TOR v VGK: Them 6-3.  MotM: Matthews 4/0 (unanimous).  HM: Rielly 0/2.  Others: Nylander 0/1, Brown 0/1.
Game #41: TBL v TOR: Lightning 2-0.  Motm: Marner 6/2.  HM: Rielly 3/3.  Others: Kadri 0/2, Andersen 0/1, Gauthier 0/1.
Game #42: SJS v TOR:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
42 Tyler Bozak 1 0 1 2 4 4
12 Connor Brown 0 0 1 1 8 1
23 Eric Fehr 0 0 0 0 1 0
33 Frederick Gauthier 0 0 0 0 1 0
11 Zach Hyman 1 0 2 3 10 5
32 Josh Leivo 0 0 1 1 2 1
43 Nazem Kadri 0 1 2 3 15 4
24 Kasperi Kapanen 0 0 0 0 0 0
47 Leo Komarov 0 0 1 1 3 1
12 Patrick Marleau 1 0 2 3 10 5
16 Mitch Marner 3 2 3 8 15 16
15 Matt Martin 0 2 1 3 3 5
34 Auston Matthews 3 4 4 11 18 21
28 Dominic Moore 0 0 1 0 6 1
29 William Nylander 1 1 5 7 19 10
26 Nikita Soshnikov 0 0 0 0 0 0
25 James van Riemsdyk 1 0 3 4 6 6
 
Defensemen
55 Andreas Borgman 0 0 2 2 5 4
8 Connor Carrick 0 0 0 0 4 0
51 Jake Gardiner 1 1 0 2 4 7
2 Ron Hainsey 0 0 2 2 9 4
52 Martin Marincin 0 0 0 0 0 0
46 Roman Polak 0 1 0 1 1 3
44 Morgan Rielly 2 1 7 10 16 25
48 Calle Rosen 0 0 0 0 0 0
22 Nikita Zaitsev 0 0 0 0 8 0
 
Goalkeepers
31 Frederik Andersen 7 5 2 14 21 26.0
35 Curtis McElhinney 2 0 0 2 3 5.0
30 Calvin Pickard 0 0 0 0 0 0.0
Rielly moves into 2nd place in points.  Pretty remarkable, I don't we've ever had a defensemen in the mix for points.

 
MotM: Nylander
HM: Komarov

Big mentions to Andersen for bouncing back after the muff, and to Bozak for the beautiful SO winner.
 
Kadri
HM Matthews

Was tough to decide between Matthews and Nylander, but I'll give the edge to Auston for the shootout goal.
 

About Us

This website is NOT associated with the Toronto Maple Leafs or the NHL.


It is operated by Rick Couchman and Jeff Lewis.
Back
Top