Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Nik the Trik said:Nylander
HM Gardiner
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
42 Tyler Bozak | 1 | 0 | 3 | 4 | 6 | 6 |
12 Connor Brown | 0 | 0 | 3 | 3 | 11 | 3 |
23 Eric Fehr | 0 | 0 | 0 | 0 | 1 | 0 |
33 Frederick Gauthier | 0 | 0 | 0 | 0 | 2 | 0 |
11 Zach Hyman | 1 | 0 | 2 | 3 | 13 | 5 |
32 Josh Leivo | 0 | 0 | 1 | 1 | 2 | 1 |
43 Nazem Kadri | 0 | 1 | 2 | 3 | 19 | 4 |
24 Kasperi Kapanen | 0 | 0 | 0 | 0 | 2 | 0 |
47 Leo Komarov | 0 | 0 | 1 | 1 | 5 | 1 |
12 Patrick Marleau | 1 | 0 | 2 | 3 | 11 | 5 |
16 Mitch Marner | 3 | 2 | 4 | 9 | 17 | 17 |
15 Matt Martin | 0 | 2 | 1 | 3 | 3 | 5 |
34 Auston Matthews | 4 | 4 | 6 | 14 | 25 | 26 |
28 Dominic Moore | 0 | 0 | 1 | 0 | 6 | 1 |
29 William Nylander | 3 | 4 | 5 | 12 | 26 | 22 |
26 Nikita Soshnikov | 0 | 0 | 0 | 0 | 0 | 0 |
25 James van Riemsdyk | 1 | 1 | 3 | 5 | 9 | 8 |
Defensemen | ||||||
55 Andreas Borgman | 0 | 0 | 2 | 2 | 6 | 4 |
8 Connor Carrick | 0 | 0 | 0 | 0 | 4 | 0 |
23 Travis Dermott | 1 | 0 | 1 | 2 | 4 | 6 |
51 Jake Gardiner | 2 | 1 | 2 | 5 | 7 | 15 |
2 Ron Hainsey | 0 | 0 | 2 | 2 | 9 | 4 |
3 Justin Holl | 0 | 0 | 1 | 1 | 2 | 2 |
52 Martin Marincin | 0 | 0 | 0 | 0 | 0 | 0 |
46 Roman Polak | 0 | 1 | 0 | 1 | 2 | 3 |
44 Morgan Rielly | 3 | 1 | 7 | 11 | 19 | 29 |
48 Calle Rosen | 0 | 0 | 0 | 0 | 0 | 0 |
22 Nikita Zaitsev | 0 | 0 | 0 | 0 | 8 | 0 |
Goalkeepers | ||||||
31 Frederik Andersen | 7 | 7 | 5 | 19 | 28 | 30.5 |
35 Curtis McElhinney | 4 | 0 | 0 | 4 | 5 | 10.0 |
30 Calvin Pickard | 0 | 0 | 0 | 0 | 0 | 0.0 |
Spider said:Andersen HM JvR
Mention to Kapanen
herman said:Andersen
Kapanen
Nik the Trik said:herman said:Andersen
Kapanen
Not to put too fine a point on it but those two are effectively the return from the much maligned at the time Kessel trade.
Which for those of you playing at home, is why it's a good idea to build up assets.
Kessel would be good on this team. Problem was, keeping him wouldn't have landed us Matthews.Frank E said:Nik the Trik said:herman said:Andersen
Kapanen
Not to put too fine a point on it but those two are effectively the return from the much maligned at the time Kessel trade.
Which for those of you playing at home, is why it's a good idea to build up assets.
Not sure what your point is here...Kessel is second in league scoring at the moment.