cabber24 said:
Andersen AKA Raycroft 4.0 AKA Andrew Raycroft the 4th. Hard for me to be optimistic about this one, trading a 1st and 2nd is very far out of comprehension for me. A last place team trading a 1st and 2nd round pick? Really? I mean really? Mind blown by this one.
The first round pick is 30th overall... not exactly prime blue chip territory...
Here are all the 30th overall picks from 2014 to 2000
Round Num. Drafted By Player Pos Drafted From GP G A Pts PIM Last Season
1 30 New Jersey John Quenneville C Brandon Wheat Kings [WHL] 0 0 0 0 0
1 30 Chicago Ryan Hartman R Plymouth Whalers [OHL] 8 0 1 1 2 2015-16
1 30 Los Angeles Tanner Pearson L Barrie Colts [OHL] 146 30 29 59 40 2015-16
1 30 Anaheim Rickard Rakell C Plymouth Whalers [OHL] 165 29 49 78 31 2015-16
1 30 NY Islanders Brock Nelson C Warroad H.S. [Minn.] 235 60 48 108 66 2015-16
1 30 Pittsburgh Simon Despres D Saint John Sea Dogs [QMJHL] 192 6 37 43 150 2015-16
1 30 Detroit Tom McCollum G Guelph Storm [OHL] 3 0 0 0 0 2014-15
1 30 Phoenix Nick Ross D Regina Pats [WHL] 0 0 0 0 0
1 30 New Jersey Matt Corrente D Saginaw Spirit [OHL] 34 0 6 6 68 2010-11
1 30 Tampa Bay Vladimir Mihalik D Presov (Slovakia-2) 15 0 3 3 8 2009-10
1 30 Tampa Bay Andy Rogers D Calgary Hitmen [WHL] 0 0 0 0 0
1 30 St. Louis Shawn Belle D Tri-City Americans [WHL] 20 0 1 1 2 2010-11
1 30 Atlanta Jim Slater C Michigan State University [CCHA] 584 67 71 138 407 2014-15
1 30 Los Angeles Dave Steckel C Ohio State University [CCHA] 425 33 46 79 129 2013-14
1 30 St. Louis Jeff Taffe C U. of Minnesota [WCHA] 180 21 25 46 40 2011-12
(sorry not the most readable - bottom line is nothing that impressive)