Guilt Trip
Active member
Marner
Gio
Steeves was good.
Gio
Steeves was good.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
28 Joey Anderson | 0 | 1 | 0 | 1 | 1 | 3 |
12 Zach Aston-Reese | 0 | 1 | 1 | 2 | 5 | 8 |
96 Nicolas Aub?-Kubel | 0 | 0 | 0 | 0 | 1 | 1 |
58 Michael Bunting | 1 | 1 | 4 | 6 | 10 | 19 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
85 Semyon Der-Arguchintsev | 0 | 0 | 0 | 0 | 0 | 0 |
47 Pierre Engvall | 1 | 1 | 1 | 3 | 9 | 15 |
29 Pontus Holmberg | 0 | 0 | 0 | 0 | 2 | 2 |
20 Dryden Hunt | 0 | 0 | 0 | 0 | 1 | 1 |
19 Calle J?rnkrok | 1 | 0 | 0 | 1 | 6 | 9 |
64 David K?mpf | 0 | 0 | 2 | 2 | 5 | 7 |
15 Alexander Kerfoot | 1 | 1 | 3 | 5 | 9 | 17 |
62 Denis Malgin | 0 | 1 | 3 | 4 | 5 | 10 |
16 Mitch Marner | 3 | 5 | 6 | 14 | 23 | 48 |
34 Auston Matthews | 1 | 2 | 7 | 10 | 16 | 30 |
74 Bobby McMann | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 4 | 0 | 5 | 9 | 19 | 36 |
89 Nicholas Robertson | 1 | 0 | 0 | 1 | 2 | 5 |
24 Wayne Simmonds | 0 | 0 | 0 | 0 | 1 | 1 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 1 | 1 |
91 John Tavares | 4 | 1 | 6 | 11 | 15 | 35 |
Defensemen | ||||||
18 Jordie Benn | 0 | 0 | 1 | 1 | 2 | 4 |
78 T.J. Brodie | 0 | 0 | 0 | 0 | 3 | 3 |
55 Mark Giordano | 0 | 1 | 3 | 4 | 13 | 22 |
3 Justin Holl | 1 | 0 | 1 | 2 | 8 | 14 |
81 Mac Hollowell | 0 | 0 | 0 | 0 | 1 | 1 |
82 Filip Kral | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 2 | 0 | 8 | 12 |
98 Victor Mete | 0 | 0 | 0 | 0 | 1 | 1 |
8 Jake Muzzin | 0 | 0 | 0 | 0 | 1 | 1 |
44 Morgan Rielly | 0 | 1 | 1 | 2 | 4 | 9 |
38 Rasmus Sandin | 0 | 1 | 1 | 2 | 8 | 13 |
25 Conor Timmins | 0 | 1 | 3 | 4 | 4 | 13 |
Goalkeepers | ||||||
50 Erik K?llgren | 1 | 0 | 0 | 1 | 4 | 7.0 |
30 Matt Murray | 8 | 1 | 0 | 9 | 12 | 38.0 |
80 Keith Petruzzelli | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 Ilya Samsonov | 5 | 3 | 3 | 11 | 17 | 41.0 |
60 Joseph Woll | 0 | 0 | 0 | 0 | 0 | 0.0 |
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
28 Joey Anderson | 0 | 1 | 0 | 1 | 1 | 3 |
12 Zach Aston-Reese | 0 | 1 | 1 | 2 | 5 | 8 |
96 Nicolas Aub?-Kubel | 0 | 0 | 0 | 0 | 1 | 1 |
58 Michael Bunting | 1 | 1 | 4 | 6 | 10 | 19 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
85 Semyon Der-Arguchintsev | 0 | 0 | 0 | 0 | 0 | 0 |
47 Pierre Engvall | 1 | 1 | 1 | 3 | 9 | 15 |
29 Pontus Holmberg | 0 | 0 | 0 | 0 | 2 | 2 |
20 Dryden Hunt | 0 | 0 | 0 | 0 | 1 | 1 |
19 Calle J?rnkrok | 1 | 0 | 0 | 1 | 6 | 9 |
64 David K?mpf | 0 | 0 | 2 | 2 | 5 | 7 |
15 Alexander Kerfoot | 1 | 1 | 3 | 5 | 10 | 18 |
62 Denis Malgin | 0 | 1 | 3 | 4 | 5 | 10 |
16 Mitch Marner | 3 | 5 | 6 | 14 | 24 | 49 |
34 Auston Matthews | 1 | 2 | 7 | 10 | 16 | 30 |
74 Bobby McMann | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 5 | 0 | 5 | 10 | 20 | 40 |
89 Nicholas Robertson | 1 | 0 | 0 | 1 | 2 | 5 |
24 Wayne Simmonds | 0 | 0 | 0 | 0 | 1 | 1 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 1 | 1 |
91 John Tavares | 4 | 1 | 6 | 11 | 15 | 35 |
Defensemen | ||||||
18 Jordie Benn | 0 | 0 | 1 | 1 | 2 | 4 |
78 T.J. Brodie | 0 | 0 | 0 | 0 | 3 | 3 |
55 Mark Giordano | 0 | 1 | 3 | 4 | 13 | 22 |
3 Justin Holl | 1 | 0 | 1 | 2 | 8 | 14 |
81 Mac Hollowell | 0 | 0 | 0 | 0 | 1 | 1 |
82 Filip Kral | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 2 | 0 | 8 | 12 |
98 Victor Mete | 0 | 0 | 0 | 0 | 1 | 1 |
8 Jake Muzzin | 0 | 0 | 0 | 0 | 1 | 1 |
44 Morgan Rielly | 0 | 1 | 1 | 2 | 4 | 9 |
38 Rasmus Sandin | 0 | 1 | 2 | 3 | 9 | 16 |
25 Conor Timmins | 0 | 1 | 3 | 4 | 5 | 14 |
Goalkeepers | ||||||
50 Erik K?llgren | 1 | 0 | 0 | 1 | 4 | 7.0 |
30 Matt Murray | 8 | 1 | 0 | 9 | 12 | 38.0 |
80 Keith Petruzzelli | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 Ilya Samsonov | 5 | 3 | 3 | 11 | 17 | 41.0 |
60 Joseph Woll | 0 | 0 | 0 | 0 | 0 | 0.0 |
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
52 Noel Acciari | 0 | 0 | 0 | 0 | 0 | 0 |
28 Joey Anderson | 0 | 1 | 0 | 1 | 1 | 3 |
12 Zach Aston-Reese | 0 | 1 | 1 | 2 | 5 | 8 |
96 Nicolas Aub?-Kubel | 0 | 0 | 0 | 0 | 1 | 1 |
58 Michael Bunting | 1 | 1 | 4 | 6 | 11 | 20 |
43 Kyle Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
85 Semyon Der-Arguchintsev | 0 | 0 | 0 | 0 | 0 | 0 |
47 Pierre Engvall | 1 | 1 | 1 | 3 | 9 | 15 |
29 Pontus Holmberg | 0 | 0 | 0 | 0 | 2 | 2 |
20 Dryden Hunt | 0 | 0 | 0 | 0 | 1 | 1 |
19 Calle J?rnkrok | 1 | 0 | 0 | 1 | 6 | 9 |
64 David K?mpf | 0 | 0 | 2 | 2 | 5 | 7 |
15 Alexander Kerfoot | 1 | 1 | 3 | 5 | 10 | 18 |
62 Denis Malgin | 0 | 1 | 3 | 4 | 5 | 10 |
16 Mitch Marner | 3 | 5 | 6 | 14 | 24 | 49 |
34 Auston Matthews | 2 | 2 | 7 | 11 | 17 | 34 |
74 Bobby McMann | 0 | 0 | 0 | 0 | 0 | 0 |
88 William Nylander | 5 | 0 | 5 | 10 | 21 | 41 |
90 Ryan O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 |
89 Nicholas Robertson | 1 | 0 | 0 | 1 | 2 | 5 |
24 Wayne Simmonds | 0 | 0 | 0 | 0 | 1 | 1 |
46 Alex Steeves | 0 | 0 | 0 | 0 | 1 | 1 |
91 John Tavares | 4 | 1 | 6 | 11 | 15 | 35 |
Defensemen | ||||||
18 Jordie Benn | 0 | 0 | 1 | 1 | 2 | 4 |
78 T.J. Brodie | 0 | 0 | 0 | 0 | 3 | 3 |
55 Mark Giordano | 0 | 1 | 3 | 4 | 13 | 22 |
3 Justin Holl | 1 | 0 | 1 | 2 | 8 | 14 |
81 Mac Hollowell | 0 | 0 | 0 | 0 | 1 | 1 |
82 Filip Kral | 0 | 0 | 0 | 0 | 0 | 0 |
37 Timothy Liljegren | 0 | 0 | 2 | 0 | 8 | 12 |
98 Victor Mete | 0 | 0 | 0 | 0 | 1 | 1 |
8 Jake Muzzin | 0 | 0 | 0 | 0 | 1 | 1 |
44 Morgan Rielly | 0 | 1 | 1 | 2 | 4 | 9 |
38 Rasmus Sandin | 0 | 1 | 3 | 4 | 10 | 19 |
25 Conor Timmins | 0 | 1 | 3 | 4 | 5 | 14 |
Goalkeepers | ||||||
50 Erik K?llgren | 1 | 0 | 0 | 1 | 4 | 7.0 |
30 Matt Murray | 8 | 1 | 0 | 9 | 12 | 38.0 |
80 Keith Petruzzelli | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 Ilya Samsonov | 5 | 3 | 3 | 11 | 17 | 41.0 |
60 Joseph Woll | 0 | 0 | 0 | 0 | 1 | 1.0 |
OldTimeHockey said:I'm curious if the amount of players that we now have on that list is fairly normal for a regular year or an anomaly. I feel like 12 Dmen seems like a lot.
Zanzibar Buck-Buck McFate said:OldTimeHockey said:I'm curious if the amount of players that we now have on that list is fairly normal for a regular year or an anomaly. I feel like 12 Dmen seems like a lot.
Last year there were 15 forwards, 7 d-men, 5 goalies. This year: 23 forwards, 12 d-men, 5 goalies. I hadn't realized we have been running through so many players this year.