• For users coming over from tmlfans.ca your username will remain the same but you will need to use the password reset feature (check your spam folder) on the login page in order to set your password. If you encounter issues, email Rick couchmanrick@gmail.com

The "Mr. T" Man of the Match 2022-23 Edition: Once more into the breach

G50: OTT v TOR: sens 6-2.  MotM: Anderson 2/1. HM: Kerfoot 1/1.  Others: Marner 0/2, Liljegren 0/1.
G51: WSH v TOR:  Leafs 5-1.  MotM: Tavares 4/1.  HM: Bunting 2/1.  Others: Brodie 0/1, Rielly 0/1, Samsonov 0/1, Engvall 0/1.
G52: BOS v TOR: Bruins 5-2.  MotM: Giordano 3/1.  HM: Marner 0/2.  Others: Jarnkrok 0/1, Holl 1/0, Nylander 1/0, Samsonov 0/1.
G53: TOR v CBJ: Leafs 3-0.  MotM: Marner 3/3.  HM: Tavares 1/3.  Others: Rielly 2/0.
G54: CBJ v TOR: BJs 4-3.  MotM: Marner 4/0 (unanimous).  HM: Giordano 0/4.  Others: Steeves 0/1.
G55: CHI v TOR: Leafs 5-2.  MotM: Nylander 4/0.  HM: Sandin 2/2.  Others: Kerfoot 0/2, Timmins 0/2, Marner 0/1.
G56: MTL v TOR: Leafs 5-1.  MotM: Matthews 3/0.  HM: Sandin 0/4.  Others: Bunting 1/0, Nylander 1/0, Woll 0/1.
G57: TOR v CHI: Blackhawks 5-3.  MotM: Rielly 2/3.  HM: Acciari 2/2.  Others: Kampf 1/0.
G58: TOR v BUF:
G59: MIN v TOR:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
52 Noel Acciari 0 0 1 1 1 2
28 Joey Anderson 0 1 0 1 1 3
12 Zach Aston-Reese 0 1 1 2 5 8
96 Nicolas Aub?-Kubel 0 0 0 0 1 1
58 Michael Bunting 1 1 4 6 11 20
43 Kyle Clifford 0 0 0 0 0 0
85 Semyon Der-Arguchintsev 0 0 0 0 0 0
47 Pierre Engvall 1 1 1 3 9 15
29 Pontus Holmberg 0 0 0 0 2 2
20 Dryden Hunt 0 0 0 0 1 1
19 Calle J?rnkrok 1 0 0 1 6 9
64 David K?mpf 0 0 2 2 6 8
15 Alexander Kerfoot 1 1 3 5 10 18
62 Denis Malgin 0 1 3 4 5 10
16 Mitch Marner 3 5 6 14 24 49
34 Auston Matthews 2 2 7 11 17 34
74 Bobby McMann 0 0 0 0 0 0
88 William Nylander 5 0 5 10 21 41
90 Ryan O'Reilly 0 0 0 0 0 0
89 Nicholas Robertson 1 0 0 1 2 5
24 Wayne Simmonds 0 0 0 0 1 1
46 Alex Steeves 0 0 0 0 1 1
91 John Tavares 4 1 6 11 15 35
 
Defensemen
18 Jordie Benn 0 0 1 1 2 4
78 T.J. Brodie 0 0 0 0 3 3
55 Mark Giordano 0 1 3 4 13 22
3 Justin Holl 1 0 1 2 8 14
81 Mac Hollowell 0 0 0 0 1 1
82 Filip Kral 0 0 0 0 0 0
37 Timothy Liljegren 0 0 2 0 8 12
98 Victor Mete 0 0 0 0 1 1
8 Jake Muzzin 0 0 0 0 1 1
44 Morgan Rielly 0 2 1 3 5 13
38 Rasmus Sandin 0 1 3 4 10 19
25 Conor Timmins 0 1 3 4 5 14
 
Goalkeepers
50 Erik K?llgren 1 0 0 1 4 7.0
30 Matt Murray 8 1 0 9 12 38.0
80 Keith Petruzzelli 0 0 0 0 0 0.0
35 Ilya Samsonov 5 3 3 11 17 41.0
60 Joseph Woll 0 0 0 0 1 1.0
 
Zanzibar Buck-Buck McFate said:
G50: OTT v TOR: sens 6-2.  MotM: Anderson 2/1. HM: Kerfoot 1/1.  Others: Marner 0/2, Liljegren 0/1.
G51: WSH v TOR:  Leafs 5-1.  MotM: Tavares 4/1.  HM: Bunting 2/1.  Others: Brodie 0/1, Rielly 0/1, Samsonov 0/1, Engvall 0/1.
G52: BOS v TOR: Bruins 5-2.  MotM: Giordano 3/1.  HM: Marner 0/2.  Others: Jarnkrok 0/1, Holl 1/0, Nylander 1/0, Samsonov 0/1.
G53: TOR v CBJ: Leafs 3-0.  MotM: Marner 3/3.  HM: Tavares 1/3.  Others: Rielly 2/0.
G54: CBJ v TOR: BJs 4-3.  MotM: Marner 4/0 (unanimous).  HM: Giordano 0/4.  Others: Steeves 0/1.
G55: CHI v TOR: Leafs 5-2.  MotM: Nylander 4/0.  HM: Sandin 2/2.  Others: Kerfoot 0/2, Timmins 0/2, Marner 0/1.
G56: MTL v TOR: Leafs 5-1.  MotM: Matthews 3/0.  HM: Sandin 0/4.  Others: Bunting 1/0, Nylander 1/0, Woll 0/1.
G57: TOR v CHI: Blackhawks 5-3.  MotM: Rielly 2/3.  HM: Acciari 2/2.  Others: Kampf 1/0.
G58: TOR v BUF:
G59: MIN v TOR:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
52 Noel Acciari 0 0 1 1 1 2
28 Joey Anderson 0 1 0 1 1 3
12 Zach Aston-Reese 0 1 1 2 5 8
96 Nicolas Aub?-Kubel 0 0 0 0 1 1
58 Michael Bunting 1 1 4 6 11 20
43 Kyle Clifford 0 0 0 0 0 0
85 Semyon Der-Arguchintsev 0 0 0 0 0 0
47 Pierre Engvall 1 1 1 3 9 15
29 Pontus Holmberg 0 0 0 0 2 2
20 Dryden Hunt 0 0 0 0 1 1
19 Calle J?rnkrok 1 0 0 1 6 9
64 David K?mpf 0 0 2 2 6 8
15 Alexander Kerfoot 1 1 3 5 10 18
62 Denis Malgin 0 1 3 4 5 10
16 Mitch Marner 3 5 6 14 24 49
34 Auston Matthews 2 2 7 11 17 34
74 Bobby McMann 0 0 0 0 0 0
88 William Nylander 5 0 5 10 21 41
90 Ryan O'Reilly 0 0 0 0 0 0
89 Nicholas Robertson 1 0 0 1 2 5
24 Wayne Simmonds 0 0 0 0 1 1
46 Alex Steeves 0 0 0 0 1 1
91 John Tavares 4 1 6 11 15 35
 
Defensemen
18 Jordie Benn 0 0 1 1 2 4
78 T.J. Brodie 0 0 0 0 3 3
55 Mark Giordano 0 1 3 4 13 22
3 Justin Holl 1 0 1 2 8 14
81 Mac Hollowell 0 0 0 0 1 1
82 Filip Kral 0 0 0 0 0 0
37 Timothy Liljegren 0 0 2 0 8 12
98 Victor Mete 0 0 0 0 1 1
8 Jake Muzzin 0 0 0 0 1 1
44 Morgan Rielly 0 2 1 3 5 13
38 Rasmus Sandin 0 1 3 4 10 19
25 Conor Timmins 0 1 3 4 5 14
 
Goalkeepers
50 Erik K?llgren 1 0 0 1 4 7.0
30 Matt Murray 8 1 0 9 12 38.0
80 Keith Petruzzelli 0 0 0 0 0 0.0
35 Ilya Samsonov 5 3 3 11 17 41.0
60 Joseph Woll 0 0 0 0 1 1.0


Rielly was on the ice for 4 goals against and gets MoTM?
 
It's rare you see a guy have a 4 point game and is not given an accolade. Sorry captain
 
G50: OTT v TOR: sens 6-2.  MotM: Anderson 2/1. HM: Kerfoot 1/1.  Others: Marner 0/2, Liljegren 0/1.
G51: WSH v TOR:  Leafs 5-1.  MotM: Tavares 4/1.  HM: Bunting 2/1.  Others: Brodie 0/1, Rielly 0/1, Samsonov 0/1, Engvall 0/1.
G52: BOS v TOR: Bruins 5-2.  MotM: Giordano 3/1.  HM: Marner 0/2.  Others: Jarnkrok 0/1, Holl 1/0, Nylander 1/0, Samsonov 0/1.
G53: TOR v CBJ: Leafs 3-0.  MotM: Marner 3/3.  HM: Tavares 1/3.  Others: Rielly 2/0.
G54: CBJ v TOR: BJs 4-3.  MotM: Marner 4/0 (unanimous).  HM: Giordano 0/4.  Others: Steeves 0/1.
G55: CHI v TOR: Leafs 5-2.  MotM: Nylander 4/0.  HM: Sandin 2/2.  Others: Kerfoot 0/2, Timmins 0/2, Marner 0/1.
G56: MTL v TOR: Leafs 5-1.  MotM: Matthews 3/0.  HM: Sandin 0/4.  Others: Bunting 1/0, Nylander 1/0, Woll 0/1.
G57: TOR v CHI: Blackhawks 5-3.  MotM: Rielly 2/3.  HM: Acciari 2/2.  Others: Kampf 1/0.
G58: TOR v BUF: Leafs 6-3.  MotM: Marner 6/3.  HM: O'Reilly 2/6.  HM: Tavares 1/0.
G59: MIN v TOR:

MotM/Win MotM/Loss HonMen Accolades Times Voted Points
Forwards
52 Noel Acciari 0 0 1 1 1 2
28 Joey Anderson 0 1 0 1 1 3
12 Zach Aston-Reese 0 1 1 2 5 8
96 Nicolas Aub?-Kubel 0 0 0 0 1 1
58 Michael Bunting 1 1 4 6 11 20
43 Kyle Clifford 0 0 0 0 0 0
85 Semyon Der-Arguchintsev 0 0 0 0 0 0
47 Pierre Engvall 1 1 1 3 9 15
29 Pontus Holmberg 0 0 0 0 2 2
20 Dryden Hunt 0 0 0 0 1 1
19 Calle J?rnkrok 1 0 0 1 6 9
64 David K?mpf 0 0 2 2 6 8
15 Alexander Kerfoot 1 1 3 5 10 18
62 Denis Malgin 0 1 3 4 5 10
16 Mitch Marner 4 5 6 15 25 53
34 Auston Matthews 2 2 7 11 17 34
74 Bobby McMann 0 0 0 0 0 0
88 William Nylander 5 0 5 10 21 41
90 Ryan O'Reilly 0 0 1 1 1 2
89 Nicholas Robertson 1 0 0 1 2 5
24 Wayne Simmonds 0 0 0 0 1 1
46 Alex Steeves 0 0 0 0 1 1
91 John Tavares 4 1 6 11 16 36
 
Defensemen
18 Jordie Benn 0 0 1 1 2 4
78 T.J. Brodie 0 0 0 0 3 3
55 Mark Giordano 0 1 3 4 13 22
3 Justin Holl 1 0 1 2 8 14
81 Mac Hollowell 0 0 0 0 1 1
82 Filip Kral 0 0 0 0 0 0
37 Timothy Liljegren 0 0 2 0 8 12
98 Victor Mete 0 0 0 0 1 1
8 Jake Muzzin 0 0 0 0 1 1
44 Morgan Rielly 0 2 1 3 5 13
38 Rasmus Sandin 0 1 3 4 10 19
25 Conor Timmins 0 1 3 4 5 14
 
Goalkeepers
50 Erik K?llgren 1 0 0 1 4 7.0
30 Matt Murray 8 1 0 9 12 38.0
80 Keith Petruzzelli 0 0 0 0 0 0.0
35 Ilya Samsonov 5 3 3 11 17 41.0
60 Joseph Woll 0 0 0 0 1 1.0
 
Back
Top