Game #11 ? TOR v CBJ: Leafs 4-1. MotM: Winnik 5/2. HM: Kessel 0/7. Others: Bernier 2/0, Clarkson 1/0.
Game #12 ? CHI v TOR: Leafs 3-2. MotM: Reimer 18/0. HM: Komarov 0/12. Others: Holland 1/5, Kessel 0/2.
Game #13 ? TOR v PHX*: Coyotes 3-2. MotM: Kessel 5/0. HM: Reimer 4/3. Others: Phaneuf 1/5, Franson 0/1, Rielly 0/1.
Game #14 ? TOR v COL: Avalanche 4-3 SO. MotM: Kessel 6/0. HM: Panik 0/6. Others: Bozak 2/0, Polak 0/1, Bernier 0/1.
Game #15 ? NYR v TOR: Leafs 5-4. MotM: Komarov 14/0 (unanimous). HM: Kadri 0/10. Others: Holland 0/3.
Game #16 ? TOR v OTT: Leafs 5-3. MotM: Holland 9/3. HM: Reimer 3/5. Others: Clarkson 0/1, Santorelli 0/2, Komarov 0/1.
Game #17 ? BOS v TOR: Leafs 6-1. MotM: Kessel 16/0 (unanimous). HM: Bozak 0/8. Others: Holland 0/5, Kadri 0/1, Bernier 0/1, van Riemsdyk 0/1.
Game #18 ? PIT v TOR:
| MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points |
Forwards | | | | | | |
37 Carter Ashton | 0 | 0 | 0 | 0 | 0 | 0 |
40 Troy Bodie | 0 | 0 | 0 | 0 | 0 | 0 |
20 David Booth | 0 | 0 | 0 | 0 | 0 | 0 |
42 Tyler Bozak | 0 | 0 | 1 | 1 | 4 | 1 |
53 Sam Carrick | 0 | 0 | 0 | 0 | 0 | 0 |
71 David Clarkson | 0 | 0 | 1 | 1 | 8 | 1 |
39 Matt Frattin | 0 | 0 | 0 | 0 | 0 | 0 |
24 Peter Holland | 1 | 0 | 0 | 1 | 4 | 3 |
43 Nazem Kadri | 0 | 0 | 1 | 1 | 4 | 1 |
67 Brandon Kozun | 0 | 0 | 0 | 0 | 2 | 0 |
81 Phil Kessel | 3 | 3 | 2 | 8 | 9 | 17 |
47 Leo Komarov | 1 | 1 | 2 | 4 | 8 | 7 |
32 Josh Leivo | 0 | 0 | 0 | 0 | 0 | 0 |
19 Joffrey Lupul | 2 | 1 | 0 | 3 | 4 | 8 |
18 Richard Panik | 0 | 1 | 1 | 2 | 3 | 3 |
25 Mike Santorelli | 0 | 0 | 1 | 1 | 4 | 1 |
23 Trevor Smith | 0 | 0 | 0 | 0 | 0 | 0 |
26 Daniel Winnik | 1 | 0 | 0 | 1 | 4 | 3 |
21 James van Riemsdyk | 0 | 0 | 1 | 1 | 4 | 1 |
| | | | | | |
Defensemen | | | | | | |
4 Cody Franson | 0 | 0 | 0 | 0 | 2 | 0 |
51 Jake Gardiner | 0 | 0 | 0 | 0 | 2 | 0 |
50 Stuart Percy | 0 | 1 | 1 | 2 | 3 | 5 |
3 Dion Phaneuf | 0 | 0 | 0 | 0 | 2 | 0 |
46 Roman Polak | 0 | 0 | 0 | 0 | 4 | 0 |
44 Morgan Rielly | 0 | 0 | 0 | 0 | 3 | 0 |
12 Stephane Robidas | 0 | 0 | 0 | 0 | 1 | 0 |
| | | | | | |
Goalkeepers | | | | | | |
45 Jonathan Bernier | 0 | 1 | 1 | 2 | 5 | 2.0 |
34 James Reimer | 1 | 0 | 3 | 4 | 6 | 4.0 |
Bozak with his first accolade of the year.
And still no accolades for a d-man outside of Percy, who earned his in the first 2 or 3 games of the year....