Game #21 ? TBL v TOR: Leafs 5-2. MotM: van Riemsdyk 7/0 (unanimous). HM: Clarkson 0/3. Others: Panik 0/2, Polak 0/2.
Game #22 ? DET v TOR: Leafs 4-1. MotM: Bozak 14/0 (unanimous). HM: Bernier 0/6. Others: Holland 0/4, Kadri 0/3, Franson 0/1.
Game #23 ? TOR v PIT: Pens 4-3 OT. MotM: Komarov 15/2. HM: Kadri 2/9. Others: Holzer 0/1, Gardiner 0/1, Bozak 0/2.
Game #24 ? WSH v TOR: Leafs 6-2. MotM: Bozak 15/0. HM: Bernier 1/8. Others: Kadri 0/2, Rielly 0/1, Clarkson 0/2, Komarov 0/2, Lupul 0/1.
Game #25 ? DAL v TOR: Leafs 5-3. MotM: Kadri 6/2. HM: Santorelli 3/4. Others: Lupul 1/4.
Game #26 ? NJD v TOR: Devils 5-3. MotM: Santorelli 9/0 (unanimous). HM: Kadri 0/9 (unanimous). Others: None. (This is the first time that both MotM and HM have been unanimous.)
Game #27 ? VAN v TOR: Leafs 5-2. MotM: Bernier 16/0. HM: Holland 0/12. Others: Clarkson 0/2, Lupul 0/1.
Game #28 ? CGY v TOR: Leafs 4-1. MotM: Bernier 11/1. HM: Kadri 1/6. Others: Phaneuf 0/1, van Riemsdyk 0/1, Holland 0/3.
Game #29 ? TOR v DET: Leafs 2-1 SO. MotM: Reimer 17/0 (unanimous). HM: Holzer 0/7. Others: Holland 0/1, Santorelli 0/3, Gardiner 0/1.
Game #30 ? DET v TOR:
| MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points |
Forwards | | | | | | |
37 Carter Ashton | 0 | 0 | 0 | 0 | 0 | 0 |
40 Troy Bodie | 0 | 0 | 0 | 0 | 0 | 0 |
20 David Booth | 0 | 0 | 0 | 0 | 0 | 0 |
42 Tyler Bozak | 2 | 0 | 1 | 3 | 7 | 7 |
53 Sam Carrick | 0 | 0 | 0 | 0 | 0 | 0 |
71 David Clarkson | 0 | 0 | 2 | 2 | 11 | 2 |
39 Matt Frattin | 0 | 0 | 0 | 0 | 0 | 0 |
24 Peter Holland | 1 | 0 | 1 | 2 | 9 | 4 |
43 Nazem Kadri | 1 | 0 | 5 | 6 | 12 | 8 |
67 Brandon Kozun | 0 | 0 | 0 | 0 | 2 | 0 |
81 Phil Kessel | 3 | 3 | 2 | 8 | 11 | 17 |
47 Leo Komarov | 1 | 2 | 3 | 6 | 11 | 10 |
32 Josh Leivo | 0 | 0 | 0 | 0 | 0 | 0 |
19 Joffrey Lupul | 2 | 1 | 0 | 3 | 7 | 8 |
18 Richard Panik | 0 | 1 | 1 | 2 | 4 | 3 |
25 Mike Santorelli | 0 | 3 | 2 | 5 | 9 | 8 |
23 Trevor Smith | 0 | 0 | 0 | 0 | 1 | 0 |
26 Daniel Winnik | 1 | 0 | 0 | 1 | 4 | 3 |
21 James van Riemsdyk | 1 | 0 | 1 | 2 | 6 | 4 |
| | | | | | |
Defensemen | | | | | | |
4 Cody Franson | 0 | 0 | 1 | 1 | 5 | 2 |
51 Jake Gardiner | 0 | 0 | 0 | 0 | 5 | 0 |
55 Korbinian Holzer | 0 | 0 | 1 | 1 | 2 | 2 |
50 Stuart Percy | 0 | 1 | 1 | 2 | 3 | 5 |
3 Dion Phaneuf | 0 | 0 | 0 | 0 | 3 | 0 |
46 Roman Polak | 0 | 0 | 0 | 0 | 5 | 0 |
44 Morgan Rielly | 0 | 0 | 0 | 0 | 4 | 0 |
12 Stephane Robidas | 0 | 0 | 0 | 0 | 1 | 0 |
| | | | | | |
Goalkeepers | | | | | | |
45 Jonathan Bernier | 2 | 2 | 3 | 7 | 10 | 9.5 |
34 James Reimer | 2 | 0 | 3 | 5 | 7 | 6.5 |
Holzer BLOWS BY Phaneuf in Accolades. 8)