freer said:Bozak
Booth
Sure. Booth making a case for signing him cheap and trading him next year. Boozehack, hopefully sooner.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
freer said:Bozak
Booth
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
37 Carter Ashton | 0 | 0 | 0 | 0 | 0 | 0 |
40 Troy Bodie | 0 | 0 | 0 | 0 | 1 | 0 |
20 David Booth | 0 | 1 | 4 | 5 | 8 | 6 |
42 Tyler Bozak | 3 | 1 | 3 | 7 | 13 | 14 |
53 Sam Carrick | 0 | 0 | 0 | 0 | 0 | 0 |
71 David Clarkson | 0 | 1 | 3 | 4 | 14 | 5 |
39 Matt Frattin | 0 | 0 | 0 | 0 | 0 | 0 |
24 Peter Holland | 1 | 1 | 1 | 3 | 13 | 6 |
11 Olli Jokinen | 0 | 0 | 0 | 0 | 2 | 0 |
43 Nazem Kadri | 2 | 4 | 7 | 13 | 27 | 21 |
81 Phil Kessel | 4 | 3 | 4 | 11 | 17 | 22 |
47 Leo Komarov | 1 | 3 | 3 | 7 | 15 | 12 |
67 Brandon Kozun | 0 | 1 | 0 | 1 | 4 | 2 |
32 Josh Leivo | 0 | 0 | 0 | 0 | 0 | 0 |
15 Joakim Lindstroml | 0 | 0 | 0 | 0 | 0 | 0 |
19 Joffrey Lupul | 2 | 2 | 2 | 6 | 11 | 12 |
36 Greg McKegg | 0 | 0 | 0 | 0 | 0 | 0 |
18 Richard Panik | 1 | 2 | 4 | 7 | 17 | 11 |
25 Mike Santorelli | 0 | 5 | 2 | 7 | 21 | 12 |
22 Zach Sill | 0 | 0 | 1 | 1 | 1 | 1 |
23 Trevor Smith | 0 | 0 | 1 | 1 | 3 | 1 |
26 Daniel Winnik | 1 | 1 | 1 | 3 | 11 | 6 |
21 James van Riemsdyk | 2 | 1 | 3 | 6 | 13 | 11 |
Defensemen | ||||||
2 Eric Brewer | 0 | 0 | 0 | 0 | 0 | 0 |
33 Tim Erixon | 0 | 0 | 0 | 0 | 0 | 0 |
4 Cody Franson | 0 | 0 | 2 | 2 | 10 | 4 |
51 Jake Gardiner | 0 | 0 | 4 | 4 | 14 | 8 |
8 Petter Granberg | 0 | 0 | 0 | 0 | 2 | 0 |
55 Korbinian Holzer | 0 | 1 | 1 | 2 | 7 | 5 |
57 Andrew MacWlliam | 0 | 0 | 0 | 0 | 1 | 0 |
50 Stuart Percy | 0 | 1 | 1 | 2 | 3 | 5 |
3 Dion Phaneuf | 0 | 3 | 1 | 4 | 8 | 11 |
46 Roman Polak | 0 | 1 | 1 | 2 | 13 | 5 |
44 Morgan Rielly | 0 | 3 | 2 | 5 | 11 | 13 |
12 Stephane Robidas | 0 | 0 | 2 | 2 | 5 | 4 |
Goalkeepers | ||||||
45 Jonathan Bernier | 6 | 4 | 7 | 17 | 26 | 24.5 |
30 Antoine Bibeau | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 Christopher Gibson | 0 | 0 | 0 | 0 | 0 | 0.0 |
34 James Reimer | 4 | 3 | 6 | 13 | 17 | 17.5 |
Boston Leaf said:Booth
Sill
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
37 Carter Ashton | 0 | 0 | 0 | 0 | 0 | 0 |
40 Troy Bodie | 0 | 0 | 0 | 0 | 1 | 0 |
20 David Booth | 0 | 2 | 4 | 6 | 9 | 8 |
42 Tyler Bozak | 3 | 1 | 3 | 7 | 13 | 14 |
53 Sam Carrick | 0 | 0 | 0 | 0 | 0 | 0 |
71 David Clarkson | 0 | 1 | 3 | 4 | 14 | 5 |
39 Matt Frattin | 0 | 0 | 0 | 0 | 0 | 0 |
24 Peter Holland | 1 | 1 | 1 | 3 | 13 | 6 |
11 Olli Jokinen | 0 | 0 | 0 | 0 | 2 | 0 |
43 Nazem Kadri | 2 | 4 | 7 | 13 | 27 | 21 |
81 Phil Kessel | 4 | 3 | 4 | 11 | 17 | 22 |
47 Leo Komarov | 1 | 3 | 3 | 7 | 15 | 12 |
67 Brandon Kozun | 0 | 1 | 0 | 1 | 4 | 2 |
32 Josh Leivo | 0 | 0 | 0 | 0 | 0 | 0 |
15 Joakim Lindstroml | 0 | 0 | 0 | 0 | 0 | 0 |
19 Joffrey Lupul | 2 | 2 | 2 | 6 | 11 | 12 |
36 Greg McKegg | 0 | 0 | 0 | 0 | 0 | 0 |
18 Richard Panik | 1 | 2 | 4 | 7 | 17 | 11 |
25 Mike Santorelli | 0 | 5 | 2 | 7 | 21 | 12 |
22 Zach Sill | 0 | 0 | 2 | 2 | 2 | 2 |
23 Trevor Smith | 0 | 0 | 1 | 1 | 3 | 1 |
26 Daniel Winnik | 1 | 1 | 1 | 3 | 11 | 6 |
21 James van Riemsdyk | 2 | 1 | 3 | 6 | 13 | 11 |
Defensemen | ||||||
2 Eric Brewer | 0 | 0 | 0 | 0 | 0 | 0 |
33 Tim Erixon | 0 | 0 | 0 | 0 | 0 | 0 |
4 Cody Franson | 0 | 0 | 2 | 2 | 10 | 4 |
51 Jake Gardiner | 0 | 0 | 4 | 4 | 15 | 8 |
8 Petter Granberg | 0 | 0 | 0 | 0 | 2 | 0 |
55 Korbinian Holzer | 0 | 1 | 1 | 2 | 7 | 5 |
57 Andrew MacWlliam | 0 | 0 | 0 | 0 | 1 | 0 |
50 Stuart Percy | 0 | 1 | 1 | 2 | 3 | 5 |
3 Dion Phaneuf | 0 | 3 | 1 | 4 | 8 | 11 |
46 Roman Polak | 0 | 1 | 1 | 2 | 13 | 5 |
44 Morgan Rielly | 0 | 3 | 2 | 5 | 11 | 13 |
12 Stephane Robidas | 0 | 0 | 2 | 2 | 5 | 4 |
Goalkeepers | ||||||
45 Jonathan Bernier | 6 | 4 | 7 | 17 | 26 | 24.5 |
30 Antoine Bibeau | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 Christopher Gibson | 0 | 0 | 0 | 0 | 0 | 0.0 |
34 James Reimer | 4 | 3 | 6 | 13 | 17 | 17.5 |
Mr. Leaf said:MOTM: Booth
HM: Brennan - for actually trying to shoot the puck on the PP.
Stickytape said:Mr. Leaf said:MOTM: Booth
HM: Brennan - for actually trying to shoot the puck on the PP.
I can get behind this.
MotM/Win | MotM/Loss | HonMen | Accolades | Times Voted | Points | |
Forwards | ||||||
37 Carter Ashton | 0 | 0 | 0 | 0 | 0 | 0 |
40 Troy Bodie | 0 | 0 | 0 | 0 | 1 | 0 |
20 David Booth | 0 | 2 | 5 | 7 | 10 | 9 |
42 Tyler Bozak | 3 | 1 | 3 | 7 | 13 | 14 |
53 Sam Carrick | 0 | 0 | 0 | 0 | 0 | 0 |
71 David Clarkson | 0 | 1 | 3 | 4 | 14 | 5 |
39 Matt Frattin | 0 | 0 | 0 | 0 | 0 | 0 |
24 Peter Holland | 1 | 1 | 1 | 3 | 13 | 6 |
11 Olli Jokinen | 0 | 0 | 0 | 0 | 2 | 0 |
43 Nazem Kadri | 2 | 4 | 7 | 13 | 27 | 21 |
81 Phil Kessel | 4 | 3 | 4 | 11 | 17 | 22 |
47 Leo Komarov | 1 | 3 | 3 | 7 | 16 | 12 |
67 Brandon Kozun | 0 | 1 | 0 | 1 | 4 | 2 |
32 Josh Leivo | 0 | 0 | 0 | 0 | 0 | 0 |
15 Joakim Lindstroml | 0 | 0 | 0 | 0 | 0 | 0 |
19 Joffrey Lupul | 2 | 2 | 2 | 6 | 11 | 12 |
36 Greg McKegg | 0 | 0 | 0 | 0 | 0 | 0 |
18 Richard Panik | 1 | 2 | 4 | 7 | 17 | 11 |
25 Mike Santorelli | 0 | 5 | 2 | 7 | 21 | 12 |
22 Zach Sill | 0 | 0 | 2 | 2 | 2 | 2 |
23 Trevor Smith | 0 | 0 | 1 | 1 | 3 | 1 |
26 Daniel Winnik | 1 | 1 | 1 | 3 | 11 | 6 |
21 James van Riemsdyk | 2 | 1 | 3 | 6 | 13 | 11 |
Defensemen | ||||||
25 T.J. Brennan | 0 | 0 | 1 | 1 | 1 | 2 |
2 Eric Brewer | 0 | 0 | 0 | 0 | 0 | 0 |
33 Tim Erixon | 0 | 0 | 0 | 0 | 0 | 0 |
4 Cody Franson | 0 | 0 | 2 | 2 | 10 | 4 |
51 Jake Gardiner | 0 | 0 | 4 | 4 | 15 | 8 |
8 Petter Granberg | 0 | 0 | 0 | 0 | 2 | 0 |
55 Korbinian Holzer | 0 | 1 | 1 | 2 | 7 | 5 |
57 Andrew MacWlliam | 0 | 0 | 0 | 0 | 1 | 0 |
50 Stuart Percy | 0 | 1 | 1 | 2 | 3 | 5 |
3 Dion Phaneuf | 0 | 3 | 1 | 4 | 8 | 11 |
46 Roman Polak | 0 | 1 | 1 | 2 | 13 | 5 |
44 Morgan Rielly | 0 | 3 | 2 | 5 | 11 | 13 |
12 Stephane Robidas | 0 | 0 | 2 | 2 | 5 | 4 |
Goalkeepers | ||||||
45 Jonathan Bernier | 6 | 4 | 7 | 17 | 27 | 24.5 |
30 Antoine Bibeau | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 Christopher Gibson | 0 | 0 | 0 | 0 | 0 | 0.0 |
34 James Reimer | 4 | 3 | 6 | 13 | 17 | 17.5 |